![]() |
The 2006-07 Golden Eagle Awards
| Golden Eagle Ring Winners | |||||
| Elizabeth Clark | Water Polo | Senior | 3.87 | History | Atherton, Calif. |
| Brent Nolan | Swimming | Senior | 3.69 | Law and Society | Mission Viejo, Calif. |
| Golden Eagle Award Winners | |||||
| Matthew Barkley | Track and Field | Junior | 3.30 | Mathematics | Sunnyvale, Calif. |
| Chandrika Bickford | Soccer | Senior | 3.44 | Psychology | Haiku, Hawai'i |
| Elizabeth Clark | Water Polo | Senior | 3.87 | History | Atherton, Calif. |
| Anders Dalskov | Tennis | Junior | 3.54 | Economics | Hoersholm, Denmark |
| Tetlo Emmen | Cross Country | Senior | 3.34 | Global Studies | Torrance, Calif. |
| Jenna Green | Basketball | Junior | 3.35 | Black Studies | San Jose, Calif. |
| Ericka Hansen | Softball | Junior | 3.80 | Business Economics | San Clemente, Calif. |
| Amy Haapanen | Track and Field | Senior | 3.40 | Global Studies | Manteca, Calif. |
| Chuck Huggins | Baseball | Junior | 3.63 | Business Economics | Redwood City, Calif. |
| Brittany Kausen | Tennis | Junior | 3.58 | Biology | Irvine, Calif. |
| Megan Lewis | Cross Country | Senior | 3.81 | Psychology | Tracy, Calif. |
| Katie Moeckel | Swimming | Senior | 3.74 | Communication | Stockton, Calif. |
| Brent Nolan | Swimming | Senior | 3.69 | Law and Society | Mission Viejo, Calif. |
| Tyson Norton | Volleyball | Senior | 3.59 | Communication | Corona, Calif. |
| Stefan Partelow | Water Polo | Junior | 3.25 | Environmental Studies | Manhattan Beach, Calif. |
| Kyle Reynish | Soccer | Senior | 3.35 | Law and Society | Valencia, Calif. |
