![]() |
2004 Baseball Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 02/06/2004 | San Diego State | San Diego, Calif. | W, 8-2 Recap | Box Score |
|
| Sat | 02/07/2004 | San Diego State | San Diego, Calif. | L, 8-5 Recap | Box Score |
|
| Sun | 02/08/2004 | San Diego State | San Diego, Calif. | W, 2-0 Recap | Box Score |
|
| Tue | 02/10/2004 | Cal State Northridge | Northridge, Calif. | W, 10-7 Recap | Box Score |
|
| Fri | 02/13/2004 | San Jose State | Santa Barbara, Calif. | L, 9-2 Recap | Box Score |
|
| Sat | 02/14/2004 | San Jose State | Santa Barbara, Calif. | L, 11-2 Recap | Box Score |
|
| Sun | 02/15/2004 | San Jose State | Santa Barbara, Calif. | W, 4-2 Recap | Box Score |
|
| Tue | 02/17/2004 | Westmont | Santa Barbara, Calif. | W, 22-7 Recap | Box Score |
|
| Fri | 02/20/2004 | Pepperdine | Santa Barbara, Calif. | L, 6-4 Recap | Box Score |
|
| Mon | 02/23/2004 | Pepperdine | Malibu, Calif. | W, 6-5 Recap | Box Score |
|
| Fri | 02/27/2004 | Fresno State | Santa Barbara, Calif. | L, 7-6 Recap | Box Score |
|
| Sat | 02/28/2004 | Fresno State | Santa Barbara, Calif. | W, 22-9 Recap | Box Score |
|
| Sun | 02/29/2004 | Fresno State | Santa Barbara, Calif. | W, 8-3 Recap | Box Score |
|
| Tue | 03/02/2004 | UCLA | Westwood, Calif. | L, 3-2 (12) Recap | Box Score | Gametracker |
|
| Sat | 03/06/2004 | New Mexico (DH) | Albuquerque, NM | W, 11-10 Recap | Box Score | Gametracker |
|
| Sat | 03/06/2004 | New Mexico | Albuquerque, NM | W, 8-7 Recap | Box Score |
|
| Sun | 03/07/2004 | New Mexico | Albuquerque, NM | L, 6-3 Recap | Box Score | Gametracker |
|
| Tue | 03/09/2004 | Loyola Marymount | Santa Barbara, Calif. | L, 11-9 Recap | Box Score |
|
| Thu | 03/11/2004 | Cal Poly | Santa Barbara, Calif. | W, 8-3 Recap | Box Score |
|
| Fri | 03/12/2004 | Cal Poly | San Luis Obispo, Calif. | L, 8-2 Recap | Box Score |
|
| Sat | 03/13/2004 | Cal Poly | Santa Barbara, Calif. | L, 5-4 Recap | Box Score |
|
| Sun | 03/21/2004 | Cornell | Santa Barbara, Calif. | W, 12-1 Recap | Box Score |
|
| Mon | 03/22/2004 | Cornell | Santa Barbara, Calif. | W, 12-6 Recap | Box Score |
|
| Thu | 03/25/2004 | Cornell | Santa Barbara, Calif. | W, 31-3 Recap | Box Score |
|
| Fri | 03/26/2004 | Cornell | Santa Barbara, Calif. | W, 11-1 Recap | Box Score |
|
| Sat | 03/27/2004 | Cornell | Santa Barbara, Calif. | W, 5-1 Recap | Box Score |
|
| Tue | 03/30/2004 | Loyola Marymount | Los Angeles, Calif. | W, 15-7 Recap | Box Score | Gametracker |
|
| Fri | 04/02/2004 | Sacramento State | Sacramento, Calif. | W, 10-5 Recap | Box Score |
|
| Sat | 04/03/2004 | Sacramento State | Sacramento, Calif. | W, 11-0 Recap | Box Score |
|
| Sun | 04/04/2004 | Sacramento State | Sacramento, Calif. | W, 10-1 Recap | Box Score |
|
| Thu | 04/08/2004 | UC Irvine * | Irvine, Calif. | L, 7-0 Recap | Box Score |
|
| Fri | 04/09/2004 | UC Irvine * | Irvine, Calif. | L, 5-3 Recap | Box Score |
|
| Sat | 04/10/2004 | UC Irvine * | Irvine, Calif. | W, 8-2 Recap | Box Score |
|
| Tue | 04/13/2004 | Cal State Northridge | Santa Barbara, Calif. | W, 10-4 Recap | Box Score |
|
| Wed | 04/14/2004 | Westmont | Santa Barbara, Calif. | W, 16-4 Recap | Box Score |
|
| Fri | 04/16/2004 | UC Riverside * | Santa Barbara, Calif. | L, 8-6 Recap | Box Score |
|
| Sat | 04/17/2004 | UC Riverside * | Santa Barbara, Calif. | L, 18-8 Recap | Box Score |
|
| Sun | 04/18/2004 | UC Riverside * | Santa Barbara, Calif. | L, 5-3 (12) Recap | Box Score |
|
| Fri | 04/23/2004 | Cal State Fullerton * | Santa Barbara, Calif. | L, 8-0 Recap | Box Score | Gametracker |
|
| Sat | 04/24/2004 | Cal State Fullerton * | Santa Barbara, Calif. | L, 9-2 Recap | Box Score | Gametracker |
|
| Sun | 04/25/2004 | Cal State Fullerton * | Santa Barbara, Calif. | W, 14-7 Recap | Box Score | Gametracker |
|
| Fri | 04/30/2004 | Long Beach State * | Long Beach, Calif. | W, 8-4 Recap | Box Score |
|
| Sat | 05/01/2004 | Long Beach State * | Long Beach, Calif. | W, 6-2 Recap | Box Score |
|
| Sun | 05/02/2004 | Long Beach State * | Long Beach, Calif. | W, 5-4 (10) Recap | Box Score |
|
| Fri | 05/07/2004 | Cal State Northridge * | Santa Barbara, Calif. | W, 11-3 Recap | Box Score |
|
| Sat | 05/08/2004 | Cal State Northridge * | Santa Barbara, Calif. | W, 13-6 Recap | Box Score |
|
| Sun | 05/09/2004 | Cal State Northridge * | Santa Barbara, Calif. | W, 13-6 Recap | Box Score |
|
| Tue | 05/11/2004 | Pepperdine | Santa Barbara, Calif. | W, 10-3 Recap | Box Score |
|
| Fri | 05/14/2004 | Pacific * | Stockton, Calif. | L, 4-3 (10) Recap | Box Score |
|
| Sat | 05/15/2004 | Pacific * | Stockton, Calif. | L, 5-4 Recap | Box Score |
|
| Sun | 05/16/2004 | Pacific * | Stockton, Calif. | W, 3-1 Recap | Box Score |
|
| Fri | 05/21/2004 | Cal Poly * | San Luis Obispo, Calif. | L, 5-2 Recap | Box Score |
|
| Sat | 05/22/2004 | Cal Poly * | San Luis Obispo, Calif. | W, 17-6 Recap | Box Score |
|
| Sun | 05/23/2004 | Cal Poly * | San Luis Obispo, Calif. | L, 11-8 Recap | Box Score |
|
| Fri | 06/04/2004 | Regional | TBA | TBA | |
| Sun | 06/06/2004 | Regional | TBA | TBA | |
| Fri | 06/11/2004 | Super Regional | TBA | TBA | |
| Sat | 06/12/2004 | Super Regional | TBA | TBA | |
| Sun | 06/13/2004 | Super Regional | TBA | TBA | |
| Sun | 06/20/2004 | College World Series | Omaha, NE | TBA |
