![]() |
2009 Baseball Roster
| No. | Name | Pos. | B-T | Ht. | Wt. | Yr. | Hometown | Previous School |
| 1 | Doug Hansen | Catcher | R-R | 5-9 | 185 | JR | Redwood City, Calif. | College of San Mateo |
| 3 | Lance Roenicke | Outfield | R-R | 6-1 | 185 | FR | Chino Hills, Calif. | Chino Hills HS |
| 4 | Ryan Cavan | Infield | B-R | 5-11 | 180 | JR | Belmont, Calif. | Chapman University |
| 5 | Gunnar Terhune | Infield | R-R | 180 | JR | San Diego, Calif. | St. Augustine HS | |
| 6 | Brett Fick | Utility | R-R | 6-1 | 180 | JR | Newbury Park, Calif. | Ventura College |
| 7 | John DeAlba | Outfield | L-R | 5-10 | 195 | SR | Goleta, Calif. | Santa Barbara City College |
| 8 | Matt Valaika | Infield | R-R | 5-10 | 190 | JR | Valencia, Calif. | Hart HS |
| 9 | Steve Cook | Infield | R-R | 5-10 | 180 | SR | San Jose, Calif. | Santa Barbara City College |
| 10 | Robby Cummings | Infield | R-R | 6-2 | 210 | SR | Chicago, Ill. | Illinois Wesleyan University |
| 11 | Mario Hollands | LHP | L-L | 6-5 | 220 | SO | El Cerrito, Calif. | El Cerrito HS |
| 12 | Mike Ford | RHP | R-R | 6-3 | 215 | JR | Scottsdale, Ariz. | Mountain Pointe HS |
| 14 | Mike Wyrick | LHP | L-L | 6-1 | 185 | FR | Los Banos, Calif. | Los Banos HS |
| 16 | Brian Gump | Outfield | L-L | 6-1 | 200 | SR | Westminster, Calif. | Westminster HS |
| 17 | Chris Joyce | LHP | L-L | 6-0 | 190 | FR | Santa Barbara, Calif. | Dos Pueblos HS |
| 18 | Joe Gardner | RHP | R-R | 6-5 | 220 | JR | Fremont, Calif. | Ohlone College |
| 20 | Dan Camou | Catcher | R-R | 6-0 | 185 | JR | San Francisco, Calif. | Cañada College |
| 21 | Eric Oliver | Infield | R-R | 6-1 | 215 | SR | Irvine, Calif. | Orange Coast College |
| 22 | Shane Carlson | Infield | R-R | 6-0 | 195 | SR | Stevenson Ranch, Calif. | Hart HS |
| 23 | Zach Samuels | RHP | R-R | 6-2 | 185 | SR | San Jose, Calif. | De Anza College |
| 24 | Bryce Tafelski | Catcher | R-R | 6-0 | 200 | FR | Santa Ynez, Calif. | Santa Ynez HS |
| 25 | Mark Haddow | Outfield | R-R | 6-2 | 220 | SO | San Diego, Calif. | Scripps Ranch HS |
| 26 | Marty Mullins | Catcher | R-R | 5-10 | 185 | JR | Los Gatos, Calif. | West Valley College |
| 27 | Forest Cannon | RHP | R-R | 6-3 | 195 | SO | Boise, Idaho | Eagle HS |
| 28 | Jesse Meaux | RHP | R-R | 6-4 | 210 | SO | Glendale, Calif. | Glendale HS |
| 30 | Matthew Brady | RHP | R-R | 6-2 | 160 | FR | San Jose, Calif. | Leigh HS |
| 31 | David Meals | RHP | R-R | 6-1 | 190 | JR | Colorado Springs, Colo. | West Valley College |
| 32 | Clayton Edwards | RHP | R-R | 6-4 | 185 | JR | Simi Valley, Calif. | Royal HS |
| 33 | Ryan Tregoning | Outfield | R-R | 6-3 | 205 | JR | San Jose, Calif. | West Valley College |
| 34 | Greg Davis | RHP | R-R | 6-4 | 210 | SO | Huntington Beach, Calif. | Edison HS |
| 35 | Ryan Palermo | Infield | R-R | 6-2 | 185 | FR | Redwood City, Calif. | Junipero Serra HS |
| 36 | Ben Edelstein | Outfield | R-R | 6-2 | 205 | JR | San Carlos, Calif. | Cañada College |
| 41 | Shane Arslan | Infield | R-R | 6-4 | 220 | JR | Burlingame, Calif. | College of San Mateo |
| 44 | Patrick McIntyre | RHP | R-R | 6-5 | 225 | SR | Oakdale, Calif. | Modesto Junior College |
| Steve Moon | Infield | R-R | 6-2 | 160 | FR | Redondo Beach, Calif. | Redondo Union HS |
| Coaching Staff | |||||||||||||
|
|||||||||||||
