![]() |
La Salle vs UC Santa Barbara
@ Santa Barbara, Calif | Caesar Uyesaka
@ Santa Barbara, Calif | Caesar Uyesaka
2/20/2011 at
|
La Salle
1 |
UC Santa Barb.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Salle (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
| UC Santa Barb. (2-0) | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | X | 13 | 15 | 3 |
La Salle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Klem, Dan 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flax, Jeff 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norton, Brendan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jones, Kevin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyles, Jon 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kammler, Adam c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bennie, Joe ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Umstead, Chris rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Schoch, Marc dh | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Negrin, Tony cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Weiss, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougherty, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 1 | 9 | 8 |
| Batting | |||||||
|
2B: Kammler, Adam; Bennie, Joe RBI: Gyles, Jon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Klem, Dan; Bennie, Joe; Umstead, Chris DP: Gyles, Jon; Bennie, Joe; Christy, Kevin | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eligio, Derek cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Williams, Sean 2b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Woodward, Joe 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallace, Joe lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Parent, Nick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lapchak, Stephen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Trevor 1b | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Haddow, Mark rf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Palermo, Ryan 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wheeler, Beck 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roenicke, Lance dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinkwon, Brandon dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camou, Dan c | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Moon, Steven ss | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Davis, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 15 | 11 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Eligio, Derek; Whyte, Trevor; Palermo, Ryan 2; Moon, Steven HR: Haddow, Mark RBI: Edelstein, Ben; Eligio, Derek; Williams, Sean 2; Wallace, Joe; Whyte, Trevor 2; Haddow, Mark; Palermo, Ryan; Camou, Dan; Moon, Steven Sac fly: Edelstein, Ben; Williams, Sean; Wallace, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Williams, Sean; Camou, Dan 2 DP: Williams, Sean; Whyte, Trevor 2; Moon, Steven 2; Davis, Greg | |||||||
La Salle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weiss, Cody (L, 0-1) | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 |
| Dougherty, Jerry | 0.2 | 2 | 4 | 4 | 0 | 1 | 0 |
| Christy, Kevin | 3.0 | 6 | 3 | 1 | 0 | 2 | 0 |
| Christensen, Pat | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 15 | 13 | 11 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Weiss, Cody 14; Dougherty, Jerry 7; Christy, Kevin 16; Christensen, Pat 8 HBP: Weiss, Cody; Dougherty, Jerry 2 | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis, Greg (W, 1-0) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Cuneo, Cameron | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis, Greg 26; Cuneo, Cameron 6; Uhrig, Bryce 4 | |||||||
| Scoring Summary |
|---|
| La Salle - Top 1st |
| UC Santa Barb. - Bottom 1st |
| La Salle - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Palermo, R doubled to left center, RBI; Haddow, M scored. |
| Camou, D singled to right field, RBI; Palermo, R scored. |
| Williams, S walked, RBI; Edelstein, B advanced to second; Moon, S advanced to third; Camou, D scored. |
| Williams, S advanced to second; Edelstein, B advanced to third; Moon, S scored on a wild pitch. |
| Wallace, J flied out to rf, SAC, RBI; Edelstein, B scored. |
| La Salle - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Haddow, M homered to left field, RBI. |
| Moon, S reached on an error by rf; Camou, D advanced to second; Roenicke, L advanced to third; Palermo, R scored. |
| Edelstein, B flied out to cf, SAC, RBI; Roenicke, L scored. |
| Whyte, T singled to right field, advanced to second on the throw, 2 RBI; Williams, S advanced to third; Moon, S scored; Camou, D scored. |
| La Salle - Top 4th |
| UC Santa Barb. - Bottom 4th |
| La Salle - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Williams, S flied out to cf, SAC, RBI; Moon, S scored. |
| La Salle - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Moon, S singled to center field, RBI; Camou, D advanced to third; Trinkwon, B scored, unearned. |
| Eligio, D doubled to center field, RBI; Moon, S advanced to third; Camou, D scored, unearned. |
| La Salle - Top 7th |
| UC Santa Barb. - Bottom 7th |
| La Salle - Top 8th |
| Gyles singled to left field, RBI; Jones advanced to third; Negrin scored, unearned. |
| UC Santa Barb. - Bottom 8th |
| La Salle - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 340 Duration: 2:47 |
Weather: Sunny Weiss faced 1 batter in the 3rd. Game: UCSBBB03 |
