![]() |
UC Santa Barbara vs Oregon State
@ Corvallis, Ore. | Goss Stadium
@ Corvallis, Ore. | Goss Stadium
3/25/2011 at 5:40pm
|
UC Santa Barbara
3 |
Oregon State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (10-7) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
| Oregon State (17-5) | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | X | 6 | 9 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roenicke, Lance cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eligio, Derek dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Williams, Sean 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haddow, Mark rf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Whyte, Trevor 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Palermo, Ryan 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wallace, Joe lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Winterburn, Joe c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moon, Steven ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meaux, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 2 | 11 | 4 |
| Batting | |||||||
|
2B: Haddow, Mark; Wallace, Joe RBI: Whyte, Trevor; Palermo, Ryan; Wallace, Joe Sac: Moon, Steven Sac fly: Palermo, Ryan GIDP: Palermo, Ryan |
|||||||
| Baserunning | |||||||
|
CS: Roenicke, Lance | |||||||
| Fielding | |||||||
|
DP: Williams, Sean 3; Whyte, Trevor 3; Palermo, Ryan 2; Moon, Steven | |||||||
Oregon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller, M. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acosta, L. | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gordon, M. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, R. lf | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Hayes, D. dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Susac, A. c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Norris, J. rf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Jones, D. 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stamps, B. cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bell, C. 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keyes, K. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, T. 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dunn, R. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gaviglio, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Hayes, D.; Norris, J.; Bell, C. RBI: Barnes, R.; Hayes, D.; Susac, A.; Norris, J. 2; Dunn, R. Sac: Keyes, K.; Dunn, R. Sac fly: Hayes, D. GIDP: Jones, D.; Bell, C.; Dunn, R. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Norris, J.; Keyes, K.; Dunn, R. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meaux, Jesse (L, 2-2) | 4.2 | 6 | 4 | 4 | 3 | 1 | 0 |
| Capito, Nick | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brady, Matthew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Fick, Brett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uhrig, Bryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Meaux, Jesse 22; Capito, Nick 4; Brady, Matthew; Cuneo, Cameron 6; Fick, Brett 2; Uhrig, Bryce HBP: Meaux, Jesse | |||||||
| Pitches-Strikes: Meaux, J 79-48; Capito, N 20-10; Brady, M 1-1; Cuneo, C 22-13; Fick, B 12-6; Uhrig, B 2-2; | |||||||
Oregon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gaviglio, S. (W, 5-0) | 7.2 | 6 | 2 | 2 | 2 | 11 | 0 |
| Bryant, T. | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Gaviglio, S. 29; Bryant, T. 6 | |||||||
| Pitches-Strikes: Gaviglio, S. 108-72; Bryant, T. 24-15; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Oregon State - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Oregon State - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Oregon State - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Palermo, R flied out to lf, SAC, RBI (2-2); Haddow, M scored. |
| Oregon State - Bottom 4th |
| Norris, J. singled to left center, RBI (0-1); Hayes, D. scored. |
| UC Santa Barbara - Top 5th |
| Oregon State - Bottom 5th |
| Barnes, R. walked, RBI (3-2); Miller, M. advanced to second; Dunn, R. advanced to third; Bell, C. scored. |
| Hayes, D. lined out to rf, SAC, RBI (1-1); Dunn, R. scored. |
| Susac, A. singled to center field, RBI (0-1); Barnes, R. advanced to second; Miller, M. scored. |
| UC Santa Barbara - Top 6th |
| Whyte, T singled to right field, RBI (1-0); Williams, S scored. |
| Oregon State - Bottom 6th |
| Dunn, R. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Keyes, K. advanced to second; Bell, C. scored. |
| UC Santa Barbara - Top 7th |
| Oregon State - Bottom 7th |
| Norris, J. doubled to left center, RBI (0-1); Susac, A. scored. |
| UC Santa Barbara - Top 8th |
| Oregon State - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Wallace, J doubled to right field, RBI (1-2); Haddow, M scored. |
| Oregon State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corvallis, Ore. Stadium: Goss Stadium Attendance: 1786 Duration: 2:41 Umpires: Home plate - Phil Benson , First base - Shawn Rakos , Third base - Chris Thomas |
Weather: Cloudy, 51 Degrees Game: 11OSU22 |
