|
UC Santa Barbara
5 |
Oregon State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (10-8) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 |
| Oregon State (18-5) | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | X | 11 | 11 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roenicke, Lance dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tafelski, Bryce dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Edelstein, Ben cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Williams, Sean 2b | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Haddow, Mark rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Palermo, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wallace, Joe lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Whyte, Trevor 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Camou, Dan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trinkwon, Brandon ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Wallace, Joe; Whyte, Trevor RBI: Wallace, Joe 2; Whyte, Trevor 2; Moon, Steven Sac: Moon, Steven GIDP: Edelstein, Ben; Haddow, Mark |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Palermo, Ryan; Camou, Dan | |||||||
Oregon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller, M. cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Barnes, R. lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stamps, B. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, D. dh | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Susac, A. c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Gordon, M. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, J. rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Berberet, P. 1b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Bell, C. ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Keyes, K. 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Smith, T. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, J 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, R. ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Osich, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylis, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 9 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Norris, J. HR: Berberet, P. RBI: Barnes, R. 2; Hayes, D. 3; Norris, J. 2; Berberet, P. 2 Sac: Miller, M.; Barnes, R.; Hayes, D.; Bell, C.; Dunn, R. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Norris, J.; Berberet, P.; Bell, C.; Smith, T.; Dunn, R. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew (L, 3-3) | 1.1 | 5 | 6 | 5 | 2 | 1 | 0 |
| Edgington, Zak | 3.2 | 5 | 4 | 3 | 2 | 1 | 0 |
| Wheeler, Beck | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fick, Brett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 9 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 13; Edgington, Zak 18; Wheeler, Beck 4; Fick, Brett 3; Cuneo, Cameron 3 HBP: Vedo, Matthew | |||||||
| Pitches-Strikes: Vedo, M 53-27; Edgington, Z 61-39; Wheeler, B 23-12; Fick, B 7-3; Cuneo, C 14-7; | |||||||
Oregon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osich, J. (W, 3-0) | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| Schultz, S. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Baylis, C. | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Bryant, T. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Osich, J. 21; Schultz, S. 8; Baylis, C. 7; Bryant, T. 4 HBP: Osich, J. | |||||||
| Pitches-Strikes: Osich, J. 86-51; Schultz, S. 33-22; Baylis, C. 20-10; Bryant, T. 15-13; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Oregon State - Bottom 1st |
| Susac, A. reached on a fielding error by 3b (3-2); Barnes, R. advanced to third; Miller, M. scored. |
| Norris, J. doubled to left field, 2 RBI (2-1); Susac, A. scored, unearned; Barnes, R. scored. |
| Berberet, P. singled up the middle, RBI (1-2); Norris, J. scored. |
| UC Santa Barbara - Top 2nd |
| Wallace, J doubled down the lf line, RBI (0-0); Haddow, M scored. |
| Moon, S grounded out to p, bunt, SAC, RBI (2-1); Camou, D advanced to second; Whyte, T advanced to third; Wallace, J scored. |
| Oregon State - Bottom 2nd |
| Hayes, D. singled to center field, 2 RBI (1-1); Miller, M. scored; Dunn, R. scored. |
| UC Santa Barbara - Top 3rd |
| Oregon State - Bottom 3rd |
| Miller, M. reached on a fielder's choice (1-1); Keyes, K. advanced to third; Bell, C. scored on an error by c, unearned. |
| Barnes, R. singled to right field, RBI (0-0); Miller, M. advanced to second; Keyes, K. scored. |
| UC Santa Barbara - Top 4th |
| Oregon State - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Oregon State - Bottom 5th |
| Barnes, R. singled through the right side, RBI (0-0); Dunn, R. advanced to third; Keyes, K. scored. |
| Hayes, D. reached on a fielder's choice, RBI (0-0); Barnes, R. out at second 2b to ss; Dunn, R. scored. |
| UC Santa Barbara - Top 6th |
| Oregon State - Bottom 6th |
| Berberet, P. homered to left field, RBI (3-2). |
| UC Santa Barbara - Top 7th |
| Oregon State - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Wallace, J singled up the middle, RBI (1-1); Haddow, M advanced to second; Williams, S scored. |
| Whyte, T doubled down the rf line, 2 RBI (0-0); Wallace, J scored; Haddow, M scored. |
| Oregon State - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Oregon State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corvallis, Ore. Stadium: Goss Stadium Attendance: 1608 Duration: 2:49 Umpires: Home plate - Shawn Rakos , First base - Chris Thomas , Third base - Phil Benson |
Weather: Mostly Cloudy, 50 Degrees Game: 11OSU23 |