|
UCSB
2 |
Cal State Northridge
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCSB (19-21, 5-9) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| Cal State Northridge (20-25, 3-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 | 8 | 3 |
UCSB | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Williams, Sean 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Haddow, Mark rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whyte, Trevor 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Palermo, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wallace, Joe lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fick, Brett dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roenicke, Lance dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tafelski, Bryce c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edelstein, Ben ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capito, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
RBI: Eligio, Derek; Williams, Sean Sac: Moon, Steven GIDP: Williams, Sean; Whyte, Trevor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Palermo, Ryan; Wallace, Joe DP: Whyte, Trevor; Palermo, Ryan | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carpenter lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muren, D. cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keller dh | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Bowen c | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Williams rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ring rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simis ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Goossen-Brow 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Attl 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tremlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Carpenter HR: Keller; Bowen RBI: Keller 2; Bowen 2 Sac: Allen GIDP: Attl |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Simis 2; Tremlin DP: Allen 2; Simis; Reed; Attl | |||||||
UCSB | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Capito, Nick (L, 4-3) | 7.2 | 8 | 4 | 4 | 2 | 8 | 2 |
| Loredo, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Capito, Nick 32; Loredo, Nick | |||||||
| Pitches-Strikes: Capito, N 120-76; Loredo, N 3-3; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tremlin | 6.0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Juarez (W, 4-6) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tremlin 23; Juarez 12 | |||||||
| Pitches-Strikes: Tremlin 90-60; Juarez 39-25; | |||||||
| Scoring Summary |
|---|
| UCSB - Top 1st |
| Williams, S singled to center field, RBI (0-0); Eligio, D scored, unearned. |
| Cal State Northridge - Bottom 1st |
| UCSB - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UCSB - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UCSB - Top 4th |
| Cal State Northridge - Bottom 4th |
| Bowen homered to left field, 2 RBI (1-0); Keller scored. |
| UCSB - Top 5th |
| Cal State Northridge - Bottom 5th |
| UCSB - Top 6th |
| Cal State Northridge - Bottom 6th |
| UCSB - Top 7th |
| Eligio, D singled through the left side, RBI (1-0); Moon, S advanced to second; Tafelski, B advanced to third; Roenicke, L scored. |
| Cal State Northridge - Bottom 7th |
| UCSB - Top 8th |
| Cal State Northridge - Bottom 8th |
| Keller homered to left field, 2 RBI (2-1); Carpenter scored. |
| UCSB - Top 9th |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 321 Duration: 2:26 Umpires: Home plate - Joe Maiden , First base - Ron Ridd , Third base - Bradley Hungerford |
Weather: 71*, Wind NNE 10 mph, Cloudy Game: CSUNBB45 |