![]() |
J Wallace | #40 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .222 | 4 | 28 | 22 | 14 |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 11 | ||
| Plate appearances | 201 | 42 | ||
| At Bats | 180 | 38 | ||
| Runs | 22 | 3 | ||
| Hits | 40 | 8 | ||
| Doubles | 8 | 1 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 28 | 6 | ||
| Total bases | 60 | 12 | ||
| Walks | 14 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 49 | 12 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 14 | 1 | ||
| Caught Stealing | 8 | 3 | ||
| Batting Average | .222 | .211 | ||
| On Base Percentage | .285 | .244 | ||
| Slugging Percentage | .333 | .316 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 25 | ||
| Put Outs | 131 | 23 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .985 | .920 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
