![]() |
M Vedo | #27 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 4 | ||
| Games started | 14 | 4 | ||
| Wins | 6 | 2 | ||
| Losses | 6 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 85.1 | 31.2 | ||
| Hits | 73 | 20 | ||
| Runs | 46 | 7 | ||
| Earned Runs | 40 | 4 | ||
| Walks | 38 | 7 | ||
| Strikeouts | 64 | 24 | ||
| Strikeouts per Game | 6.75 | 6.82 | ||
| Doubles Allowed | 15 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 304 | 110 | ||
| Batting Average Against | .240 | .182 | ||
| Earned Run Average | 4.22 | 1.14 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 20 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 10 | 2 | ||
| Total Chances | 15 | 4 | ||
| Put Outs | 5 | 1 | ||
| Assists | 10 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .714 | .600 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
