![]() |
S Moon | #4 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .256 | - | 18 | 15 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 9 | ||
| Plate appearances | 137 | 28 | ||
| At Bats | 121 | 25 | ||
| Runs | 15 | 3 | ||
| Hits | 31 | 8 | ||
| Doubles | 10 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 3 | ||
| Total bases | 43 | 12 | ||
| Walks | 7 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .256 | .320 | ||
| On Base Percentage | .295 | .320 | ||
| Slugging Percentage | .355 | .480 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 212 | 31 | ||
| Put Outs | 60 | 8 | ||
| Assists | 142 | 20 | ||
| Errors | 10 | 3 | ||
| Fielding Percentage | .953 | .903 | ||
| Double Plays | 28 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
