![]() |
Winterburn | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .227 | 1 | 8 | 4 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Plate appearances | 70 | 22 | ||
| At Bats | 66 | 21 | ||
| Runs | 4 | 0 | ||
| Hits | 15 | 5 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 20 | 5 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .227 | .238 | ||
| On Base Percentage | .250 | .238 | ||
| Slugging Percentage | .303 | .238 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | .600 | - | ||
| Earned Run Average | 54.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 36 | ||
| Put Outs | 108 | 29 | ||
| Assists | 14 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 8 | ||
| Runners Caught Stealing | 9 | 5 | ||
| Runners Caught Stealing Percentage | .409 | .385 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
