UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 239 .264 .331 .370 21
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 La Salle   - - - - - - - - - - -
Feb 19 La Salle   - - - - - - - - - - -
Feb 20 La Salle W, 7-3 36 7 12 2 1 1 6 4 8 3 1
Feb 20 La Salle W, 13-1 38 13 15 5 0 1 11 1 7 0 0
Feb 22 Westmont W, 8-4 32 8 9 3 1 0 7 6 7 3 0
Feb 26 at Washington St. L, 7-3 25 3 4 1 0 0 3 2 7 0 0
Feb 26 at Washington St. L, 5-1 30 1 3 0 0 1 1 2 13 0 0
Feb 27 at Washington St.   - - - - - - - - - - -
Mar 1 at Pepperdine L, 9-6 34 6 10 1 1 0 5 2 5 0 1
Mar 4 Sacramento State W, 4-2 31 4 9 3 0 0 4 6 7 5 1
Mar 5 Sacramento State L, 3-2 32 2 7 0 0 0 2 3 9 1 0
Mar 6 Sacramento State W, 10-9 37 10 18 3 1 0 9 5 5 3 0
Mar 8 USC W, 3-2 30 3 8 2 1 0 3 1 7 0 0
Mar 11 vs. San Francisco L, 3-2 27 2 3 0 2 0 2 5 7 0 1
Mar 12 La.-Lafayette W, 4-2 30 4 7 1 1 1 4 1 6 0 0
Mar 13 at Rice L, 2-1 31 1 4 0 1 0 0 1 4 0 1
Mar 19 Nevada W, 5-3 31 5 10 2 0 0 5 3 5 1 1
Mar 19 Nevada W, 2-1 31 2 8 3 0 0 2 3 8 2 0
Mar 20 Nevada   - - - - - - - - - - -
Mar 22 at USC W, 5-2 32 5 7 4 0 1 5 2 7 0 1
Mar 25 at Oregon State L, 6-3 31 3 8 2 0 0 3 2 11 0 1
Mar 26 at Oregon State L, 11-5 33 5 9 2 0 0 5 5 7 0 0
Mar 27 at Oregon State W, 8-3 39 8 15 4 0 0 8 1 7 0 0
Mar 30 at Loyola Marymount L, 6-4 33 4 9 4 0 0 3 1 5 1 0
Apr 1 San Jose St. L, 9-8 36 8 11 4 0 0 7 3 12 2 0
Apr 2 San Jose St. L, 7-3 33 3 8 0 1 1 3 4 10 0 1
Apr 3 San Jose St. W, 4-1 32 4 8 3 1 0 4 1 7 0 0
Apr 8 Cal Poly L, 6-4 36 4 9 1 0 0 3 2 17 2 0
Apr 9 Cal Poly W, 7-4 33 7 10 0 0 3 7 1 8 0 0
Apr 10 Cal Poly W, 5-4 43 5 10 4 0 0 4 8 12 1 2
Apr 12 at Cal State Northridge L, 3-2 29 2 5 2 0 0 1 4 5 2 0
Apr 15 at Cal State Fullerton L, 3-2 31 2 5 1 0 0 2 1 10 0 0
Apr 16 at Cal State Fullerton L, 5-4 36 4 12 5 0 0 4 2 13 0 1
Apr 17 at Cal State Fullerton L, 5-4 34 4 7 1 0 0 3 1 11 2 1
Apr 19 Pepperdine W, 3-2 54 3 12 1 1 1 3 4 10 1 2
Apr 21 Long Beach State W, 5-3 27 5 5 2 0 1 5 2 4 2 0
Apr 22 Long Beach State W, 7-2 28 7 9 0 0 1 6 4 5 1 1
Apr 23 Long Beach State L, 6-2 29 2 4 3 0 0 2 1 8 0 0
Apr 26 Cal State Northridge W, 6-4 38 6 13 4 1 2 6 1 9 0 0
Apr 29 at UC Riverside L, 5-3 32 3 8 1 0 0 3 5 7 1 1
Apr 30 at UC Riverside L, 14-3 30 3 6 3 0 0 3 6 6 0 1
May 1 at UC Riverside W, 9-5 36 9 11 1 0 0 7 4 6 0 0
May 6 at Cal State Northridge L, 4-0 33 0 8 0 0 0 0 1 6 0 2
May 7 at Cal State Northridge L, 4-2 32 2 6 0 0 0 2 2 2 0 0
May 8 at Cal State Northridge W, 5-1 36 5 12 1 0 0 4 4 4 0 1
May 11 at UCLA W, 5-4 31 5 4 0 0 0 4 6 9 1 0
May 13 UC Irvine L, 9-2 33 2 9 1 0 0 2 2 9 1 1
May 14 UC Irvine L, 7-4 32 4 7 0 1 1 4 1 6 1 0
May 15 UC Irvine L, 4-2 34 2 9 1 0 1 2 3 8 1 1
May 20 at UC Davis W, 11-0 33 11 8 2 0 0 9 3 5 1 0
May 21 at UC Davis W, 1-0 33 1 7 0 0 0 1 1 7 2 1
May 22 at UC Davis L, 5-4 30 4 6 0 0 0 3 6 9 0 1
May 24 Loyola Marymount W, 5-0 35 5 12 1 0 1 5 1 7 0 0
May 27 Pacific W, 11-3 36 11 15 3 0 2 11 4 5 0 0
May 28 Pacific W, 5-0 31 5 10 1 0 2 5 4 8 2 0
May 29 Pacific L, 8-5 37 5 14 5 0 0 5 2 7 0 0
Jun 3 NCAA Regionals   - - - - - - - - - - -
Jun 4 NCAA Regionals   - - - - - - - - - - -
Jun 5 NCAA Regionals   - - - - - - - - - - -
Jun 6 NCAA Regionals   - - - - - - - - - - -
Jun 10 NCAA Super Regionals   - - - - - - - - - - -
Jun 11 NCAA Super Regionals   - - - - - - - - - - -
Jun 12 NCAA Super Regionals   - - - - - - - - - - -
Jun 13 NCAA Super Regionals   - - - - - - - - - - -
Jun 18 College World Series   - - - - - - - - - - -
Jun 19 College World Series   - - - - - - - - - - -
Jun 20 College World Series   - - - - - - - - - - -
Jun 21 College World Series   - - - - - - - - - - -
Jun 22 College World Series   - - - - - - - - - - -
Jun 23 College World Series   - - - - - - - - - - -
Jun 24 College World Series   - - - - - - - - - - -
Jun 25 College World Series   - - - - - - - - - - -
Jun 26 College World Series   - - - - - - - - - - -
Jun 27 College World Series   - - - - - - - - - - -
Jun 28 College World Series   - - - - - - - - - - -
Jun 29 College World Series   - - - - - - - - - - -