![]() |
Oregon State vs UC Santa Barbara
@ Santa Barbara, Calif | Uyesaka Stadium
@ Santa Barbara, Calif | Uyesaka Stadium
2/18/2012 at 11:00 AM
|
Oregon State
3 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon State (2-0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 |
| UC Santa Barbara (0-2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Oregon State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barnes, Ryan lf | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smith, Tyler rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dunn, Ryan ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Davis, Dylan dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dettman, Ryan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keyes, Kavin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthews, Joey cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayes, Danny 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brocker, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommasini, John 2b | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Baylis, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 4 | 11 | 2 |
| Batting | |||||||
|
2B: Smith, Tyler; Keyes, Kavin RBI: Barnes, Ryan; Smith, Tyler; Tommasini, John Sac: Barnes, Ryan Sac fly: Barnes, Ryan |
|||||||
| Baserunning | |||||||
|
CS: Dunn, Ryan; Hayes, Danny | |||||||
| Fielding | |||||||
|
E: Tommasini, John | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lance Roenicke lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Greg Mahle 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Palermo 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Venning 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Swenson rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Tafelski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Winterburn c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Lent rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Woodward 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Moon ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Wallace dh | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brandon Trinkwon dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Gelinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 1 | 4 | 7 |
| Batting | |||||||
|
HR: Joey Wallace RBI: Marc Venning; Joey Wallace Sac: Marc Venning |
|||||||
| Baserunning | |||||||
|
CS: Lance Roenicke; Peter Maris | |||||||
| Fielding | |||||||
|
DP: Marc Venning; Steven Moon | |||||||
Oregon State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brocker, Cole | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Baylis, Cole | 4.0 | 6 | 2 | 1 | 1 | 1 | 1 |
| Boyd, Matt | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 2 | 1 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brocker, Cole; Bryant, Tony 5; Baylis, Cole 18; Boyd, Matt 9 HBP: Baylis, Cole | |||||||
| Pitches-Strikes: Baylis, C. 52-32; Boyd, M. 28-19; Brocker, C. 4-2; Bryant, T. 18-12; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gelinas | 5.0 | 2 | 2 | 2 | 3 | 8 | 0 |
| Jeremy Peterson (L, 0-1) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 4 | 3 | 3 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Gelinas 21; Jeremy Peterson 10 HBP: Kevin Gelinas 2 | |||||||
| Pitches-Strikes: Gelinas, K 98-58; Peterson, J 44-29; | |||||||
| Scoring Summary |
|---|
| Oregon State - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Oregon State - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Oregon State - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Venning, M singled to right field, RBI (1-2 KKFB); Vertigan, B scored, unearned. |
| Oregon State - Top 4th |
| UC Santa Barbara - Bottom 4th |
| Oregon State - Top 5th |
| Tommasini, J walked, RBI (3-2 BBBKKFB); Hayes, D. advanced to second; Matthews, J. advanced to third; Keyes, K. scored. |
| Barnes, R. flied out to cf, SAC, RBI (3-2 BFKBB); Tommasini, J advanced to second; Hayes, D. advanced to third; Matthews, J. scored. |
| UC Santa Barbara - Bottom 5th |
| Wallace, J homered, RBI (3-2 BBBKKFFF). |
| Oregon State - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Oregon State - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Oregon State - Top 8th |
| Smith, T. singled up the middle, RBI (1-2 KFBFF); Tommasini, J scored. |
| UC Santa Barbara - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Uyesaka Stadium Attendance: 510 Duration: 2:30 |
Weather: Sunny and Clear First game of doubleheader Baylis, C. faced 1 batter in the 5th. Gelinas, K faced 2 batters in the 6th. Brocker, C. faced 1 batter in the 7th. Game: UCSBBB02 |
