![]() |
UC Santa Barbara vs Fresno State
@ Fresno, Calif. | Beiden Field
@ Fresno, Calif. | Beiden Field
2/28/2012 at 6:05 pm
|
UC Santa Barbara
7 |
Fresno St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (5-3) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 14 | 1 |
| Fresno St. (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lance Roenicke lf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Brandon Trinkwon ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Marc Venning 1b | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Greg Mahle dh | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Ryan Palermo 3b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steven Moon 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Swenson rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joe Winterburn c | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Steven Fisher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell Wear c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Woodward 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 14 | 7 | 5 | 14 | 11 |
| Batting | |||||||
|
2B: Greg Mahle HR: Lance Roenicke; Brandon Trinkwon RBI: Lance Roenicke; Brandon Trinkwon; Greg Mahle 3; Ryan Palermo; Luke Swenson |
|||||||
| Baserunning | |||||||
|
SB: Luke Swenson; Joe Winterburn CS: Greg Mahle | |||||||
| Fielding | |||||||
|
E: Joe Woodward | |||||||
Fresno St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutcheson,P 2b | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Luplow,J rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrison,Tr 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Judge,A cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wise,K dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moultrie,D ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wynns,A c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tempel,T ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles,J 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariscal,C ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brink,J lf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Munro,W p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salles,J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundell,G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirewalt,T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleque,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley,J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 2 | 0 | 6 | 14 | 9 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Moultrie,D | |||||||
| Fielding | |||||||
|
E: Hutcheson,P | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Vedo (W, 2-1) | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 |
| Jared Wilson | 2.0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 6 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Vedo 27; Jared Wilson 10 HBP: Matthew Vedo | |||||||
| Pitches-Strikes: Vedo, M 109-70; Wilson, J 56-34; | |||||||
Fresno St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Munro,W (L, 1-1) | 2.1 | 6 | 4 | 4 | 1 | 4 | 0 |
| Salles,J | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mundell,G | 2.2 | 4 | 2 | 1 | 3 | 1 | 1 |
| Stirewalt,T | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Belleque,C | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haley,J | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Garrison,Ta | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 5 | 14 | 2 |
| Pitching | |||||||
|
Batters Faced: Munro,W 14; Salles,J 3; Mundell,G 14; Stirewalt,T 5; Belleque,C 2; Haley,J 4; Garrison,Ta 3 | |||||||
| Pitches-Strikes: Munro,W 48-34; Salles,J 16-11; Mundell,G 62-35; Stirewalt,T 16-9; Belleque,C 8-5; Haley,J 17-12; Garrison,Ta 13-9; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Mahle, G singled to left field, RBI (0-2 FS); Trinkwon, B advanced to second; Roenicke, L advanced to third; Vertigan, B scored. |
| Palermo, R singled to left field, RBI (3-2 BBKKB); Mahle, G advanced to second; Trinkwon, B advanced to third; Roenicke, L scored. |
| Fresno St. - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Fresno St. - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Mahle, G doubled to right center, RBI (0-1 F); Trinkwon, B scored. |
| Swenson, L singled through the right side, RBI (2-2 KBKBFF); Mahle, G scored. |
| Fresno St. - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Fresno St. - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Fresno St. - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Roenicke, L homered to left field, RBI (3-2 KSBBB). |
| Mahle, G singled through the right side, RBI (1-1 FB); Venning, M advanced to third; Trinkwon, B scored, unearned. |
| Fresno St. - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Fresno St. - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Trinkwon, B homered to right center, RBI (3-2 BKFFBB). |
| Fresno St. - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Fresno St. - Bottom 9th |
| Charles,J reached on an error by 2b (0-0); Moultrie,D scored, unearned. |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Beiden Field Attendance: 1287 Duration: 3:11 Umpires: Home plate - Josh Gottlieb , First base - Tom Chandler , Third base - Tom Galdos |
Weather: 55 degrees, partly cloudy Game: FS09 |
