|
UC Santa Barbara
2 |
University of Nevada
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (6-7) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| University of Nevada (8-5) | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | X | 12 | 14 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lance Roenicke lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Trinkwon ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Wallace rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg Mahle dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ryan Palermo 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Steven Moon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Venning 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Tafelski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell Wear c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Swenson ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Maris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Woodward ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Brett Vertigan; Lance Roenicke; Greg Mahle 2 RBI: Joey Wallace; Greg Mahle |
|||||||
| Baserunning | |||||||
|
SB: Joey Wallace | |||||||
| Fielding | |||||||
|
DP: Brandon Trinkwon 2; Marc Venning 2; Peter Maris 2 | |||||||
University of Nevada | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, J. cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Niebergall lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunt, Kyle ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jones, Brett 1b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Byler, A. dh | 5 | 2 | 2 | 4 | 0 | 1 | 1 |
| Klein, B. rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Meyer, Kewby lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rowe, J. cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yrigoyen, G. 3b | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Escobar, C. c | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Kohan, J. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipley, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culligan, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorden, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blueberg, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 11 | 3 | 5 | 4 |
| Batting | |||||||
|
2B: Niebergall; Hunt, Kyle; Klein, B.; Escobar, C. 3B: Anderson, J. HR: Byler, A. RBI: Anderson, J.; Jones, Brett 2; Byler, A. 4; Yrigoyen, G.; Escobar, C. 3 Sac: Kohan, J. GIDP: Jones, Brett; Yrigoyen, G. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone (L, 2-1) | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 |
| Cameron Cuneo | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jeremy Peterson | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Jared Wilson | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brian Murphy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 12 | 12 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 23; Cameron Cuneo; Jeremy Peterson 6; Jared Wilson 3; Brian Murphy 7 HBP: Brian Murphy | |||||||
| Pitches-Strikes: Pettibone, A 89-60; Cuneo, C 4-0; Peterson, J 30-23; Wilson, J 9-7; Murphy, B 31-19; | |||||||
University of Nevada | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shipley, B. (W, 3-1) | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Culligan, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorden, Kody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blueberg, C. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Shipley, B. 24; Culligan, T. 3; Gorden, Kody 5; Blueberg, C. 4 HBP: Shipley, B.; Gorden, Kody | |||||||
| Pitches-Strikes: Shipley, B. 106-64; Culligan, T. 8-4; Gorden, Kody 14-9; Blueberg, C. 18-9; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Wallace, J singled up the middle, RBI (3-2 BSKFFBB); Roenicke, L scored. |
| Mahle, G doubled to left center, RBI (1-2 BKF); Wallace, J scored. |
| University of Nevada - Bottom 1st |
| Jones, Brett grounded out to 2b, RBI (1-1 FB); Anderson, J. scored. |
| UC Santa Barbara - Top 2nd |
| University of Nevada - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| University of Nevada - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| University of Nevada - Bottom 4th |
| UC Santa Barbara - Top 5th |
| University of Nevada - Bottom 5th |
| UC Santa Barbara - Top 6th |
| University of Nevada - Bottom 6th |
| Byler, A. singled through the right side, RBI (2-2 BFFFBFFFF); Jones, Brett advanced to second; Hunt, Kyle scored. |
| Klein, B. advanced to second; Byler, A. advanced to third; Jones, Brett scored on a wild pitch. |
| Yrigoyen, G. walked, RBI (3-2 SBBBFB); Rowe, J. advanced to second; Klein, B. advanced to third; Byler, A. scored. |
| Escobar, C. doubled to center field, 3 RBI (0-0); Yrigoyen, G. scored; Rowe, J. scored; Klein, B. scored. |
| Anderson, J. singled to right field, RBI (2-2 KKFBFFFBFFFFF); Escobar, C. scored. |
| Jones, Brett singled to right field, RBI (0-2 KK); Hunt, Kyle advanced to second; Anderson, J. scored. |
| Byler, A. homered to right center, 3 RBI (0-0); Jones, Brett scored; Hunt, Kyle scored. |
| UC Santa Barbara - Top 7th |
| University of Nevada - Bottom 7th |
| UC Santa Barbara - Top 8th |
| University of Nevada - Bottom 8th |
| UC Santa Barbara - Top 9th |
| University of Nevada - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reno, Nevada Stadium: Peccole Park Attendance: 565 Duration: 2:49 Umpires: Home plate - Tom Chandler , First base - Josh Gottlieb , Second base - - , Third base - Tom Galdos |
Weather: 59,sunny.3 mph Game: GAME1312 |