![]() |
UC Santa Barbara vs Nevada
@ Reno, Nevada | Peccole Park
@ Reno, Nevada | Peccole Park
3/11/2012 at 1:00PM
|
UC Santa Barbara
7 |
University of Nevada
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (7-8) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 | 12 | 1 |
| University of Nevada (9-6) | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | X | 11 | 11 | 3 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 6 | 1 | 1 | 1 | 0 | 1 | 4 |
| Lance Roenicke lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Trinkwon ss | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Joey Wallace rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Greg Mahle 1b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Tafelski dh | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ryan Palermo 3b | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Joe Winterburn c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Swenson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Woodward 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Edgington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Douty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 12 | 6 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Bryce Tafelski; Ryan Palermo 3B: Brett Vertigan RBI: Brett Vertigan; Lance Roenicke; Greg Mahle; Bryce Tafelski; Ryan Palermo; Joe Woodward Sac: Bryce Tafelski; Luke Swenson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lance Roenicke | |||||||
University of Nevada | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, J. cf | 4 | 0 | 1 | 2 | 2 | 2 | 0 |
| Hunt, Kyle ss | 4 | 1 | 0 | 1 | 1 | 0 | 5 |
| Jones, Brett 1b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Byler, A. dh | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Klein, B. rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Meyer, Kewby lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rowe, J. cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yrigoyen, G. 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Escobar, C. c | 3 | 2 | 2 | 3 | 1 | 1 | 3 |
| Kohan, J. 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaren, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 11 | 9 | 7 | 12 |
| Batting | |||||||
|
2B: Anderson, J.; Byler, A.; Yrigoyen, G.; Escobar, C. 2 RBI: Anderson, J. 2; Hunt, Kyle; Byler, A.; Klein, B. 2; Meyer, Kewby; Escobar, C. 3; Kohan, J. Sac: Meyer, Kewby Sac fly: Escobar, C. |
|||||||
| Baserunning | |||||||
|
SB: Kohan, J. | |||||||
| Fielding | |||||||
|
E: Anderson, J.; Hunt, Kyle; Gardner, M. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Vedo (L, 2-2) | 2.1 | 3 | 6 | 6 | 5 | 2 | 0 |
| Zak Edgington | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Jared Wilson | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Cameron Cuneo | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dalton Douty | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 11 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Vedo 16; Zak Edgington 9; Jared Wilson 13; Cameron Cuneo 4; Dalton Douty 5 HBP: Matthew Vedo; Jared Wilson; Cameron Cuneo | |||||||
| Pitches-Strikes: Vedo, M 68-35; Edgington, Z 35-21; Wilson, J 51-33; Cuneo, C 16-10; Douty, D 15-8; | |||||||
University of Nevada | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jameson, T. (W, 2-1) | 6.2 | 9 | 3 | 1 | 2 | 2 | 0 |
| McClaren, J. | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Gardner, M. | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jameson, T. 33; McClaren, J. 7; Gardner, M. 6 | |||||||
| Pitches-Strikes: Jameson, T. 98-64; McClaren, J. 32-17; Gardner, M. 21-13; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| University of Nevada - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| University of Nevada - Bottom 2nd |
| Kohan, J. singled to shortstop, RBI (1-2 BFK); Escobar, C. advanced to second; Klein, B. advanced to third; Byler, A. scored. |
| Anderson, J. walked, RBI (3-1 KBBBB); Kohan, J. advanced to second; Escobar, C. advanced to third; Klein, B. scored. |
| Hunt, Kyle walked, RBI (3-0 BBBB); Anderson, J. advanced to second; Kohan, J. advanced to third; Escobar, C. scored. |
| UC Santa Barbara - Top 3rd |
| University of Nevada - Bottom 3rd |
| Meyer, Kewby singled to left center, RBI (0-1 K); Byler, A. scored. |
| Escobar, C. doubled down the rf line, 2 RBI (0-0); Yrigoyen, G. scored; Meyer, Kewby scored. |
| Anderson, J. doubled to left center, RBI (2-2 BBFF); Escobar, C. scored. |
| UC Santa Barbara - Top 4th |
| University of Nevada - Bottom 4th |
| UC Santa Barbara - Top 5th |
| University of Nevada - Bottom 5th |
| Escobar, C. flied out to rf, SF, RBI (0-1 K); Yrigoyen, G. scored. |
| UC Santa Barbara - Top 6th |
| Palermo, R doubled down the rf line, RBI (2-2 KKBBF); Tafelski, B scored. |
| University of Nevada - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Mahle, G grounded out to 2b, RBI (0-0); Trinkwon, B advanced to third; Roenicke, L scored, unearned. |
| Tafelski, B doubled down the lf line, RBI (0-0); Trinkwon, B scored, unearned. |
| University of Nevada - Bottom 7th |
| Byler, A. doubled to right field, RBI (2-2 BBKS); Jones, Brett advanced to third; Hunt, Kyle scored. |
| Klein, B. singled up the middle, 2 RBI (2-2 BKBK); Byler, A. scored; Jones, Brett scored. |
| UC Santa Barbara - Top 8th |
| Vertigan, B tripled down the rf line, RBI (3-2 FBBFB); Woodward, J scored. |
| Roenicke, L grounded out to p, RBI (2-2 BSSB); Vertigan, B scored. |
| University of Nevada - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Swenson, L reached on a throwing error by p, SAC, advanced to second (3-1 BBKB); Palermo, R advanced to third; Tafelski, B scored, unearned. |
| Woodward, J reached on a fielder's choice, RBI (0-1 K); Swenson, L out at third ss to 3b; Palermo, R scored, unearned. |
| University of Nevada - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reno, Nevada Stadium: Peccole Park Attendance: 427 Duration: 3:08 Umpires: Home plate - Tom Galdos , First base - Tom Chandler , Third base - Josh Gottlieb |
Game: GAME1512 |
