|
UC Santa Barbara
3 |
Long Beach State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (17-17) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 |
| Long Beach State (16-17) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 6 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Roenicke lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Trinkwon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Palermo 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Greg Mahle dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marc Venning 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Swenson rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Moon ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Wallace ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Winterburn c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeff Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Edgington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gelinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Fisher ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 1 | 8 | |
| Batting | |||||||
|
2B: Lance Roenicke; Ryan Palermo RBI: Ryan Palermo 2; Steven Fisher |
|||||||
| Baserunning | |||||||
|
SB: Brett Vertigan | |||||||
| Fielding | |||||||
|
E: Joe Winterburn | |||||||
Long Beach State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekakis lf | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Duffy ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Patron 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avila 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Metzger cf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Guerra rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| McNeil 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Prigatano dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hoime c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrichs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 4 | 7 | |
| Batting | |||||||
|
RBI: Bekakis; Patron; McNeil; Prigatano Sac: McNeil Sac fly: Bekakis; Patron |
|||||||
| Baserunning | |||||||
|
SB: Metzger; McNeil; Prigatano CS: McNeil | |||||||
| Fielding | |||||||
|
E: Duffy | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zak Edgington | 5.1 | 4 | 3 | 3 | 3 | 5 | 0 |
| Kevin Gelinas | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Cuneo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Zak Edgington 23; Kevin Gelinas 5; Cameron Cuneo; Jared Wilson 6 HBP: Zak Edgington; Kevin Gelinas | |||||||
| Pitches-Strikes: Edgington, Z 94-56; Wilson, J 26-16; Cuneo, C 1-1; Gelinas, K 10-7; | |||||||
Long Beach State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stuart | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Friedrichs | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hunt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stuart 28; Friedrichs 6; Hunt 4 HBP: Stuart | |||||||
| Pitches-Strikes: Stuart 115-73; Hunt 16-10; Friedrichs 19-15; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Long Beach State - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Long Beach State - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Long Beach State - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Long Beach State - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Long Beach State - Bottom 5th |
| Prigatano singled through the left side, RBI; McNeil advanced to second; Metzger scored. |
| Bekakis flied out to lf, SF, RBI; McNeil scored. |
| UC Santa Barbara - Top 6th |
| Palermo, R doubled to left field, RBI; Roenicke, L scored. |
| Long Beach State - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Long Beach State - Bottom 7th |
| Duffy flied out to rf, SF, RBI; Prigatano scored. |
| UC Santa Barbara - Top 8th |
| Palermo, R grounded out to 3b to 1b, RBI; Roenicke, L scored. |
| Long Beach State - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Fisher, S singled to left field, RBI; Wallace, J advanced to third; Swenson, L scored. |
| Long Beach State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, Calif. Stadium: Blair Field Attendance: 1515 Duration: 3:27 |
|