![]() |
UC Santa Barbara vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
4/20/2012 at 6:00 pm
|
UC Santa Barbara
6 |
Pacific
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (19-17) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 1 |
| Pacific (11-25) | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lance Roenicke lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Lent lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Trinkwon 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Marc Venning 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Mahle dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Wallace 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luke Swenson rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Moon ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Winterburn c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell Wear c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gelinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 3 | 3 | 5 | |
| Batting | |||||||
|
2B: Brett Vertigan; Joey Wallace 3B: Brandon Trinkwon RBI: Brandon Trinkwon 2; Greg Mahle Sac: Lance Roenicke Sac fly: Greg Mahle |
|||||||
| Baserunning | |||||||
|
SB: Brett Vertigan 2; Brandon Trinkwon; Joey Wallace | |||||||
| Fielding | |||||||
|
E: Marc Venning; Joey Wallace; Andrew Vasquez | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simms ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gomez 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Torchio 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lockwood 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Taasaas c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Riley rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Johnston dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pederson dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Borba ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goulder ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 8 | 4 | 5 | 13 | |
| Batting | |||||||
|
2B: Riley; Christopher RBI: Gomez; Riley; Christopher 2 Sac: Lockwood Sac fly: Riley |
|||||||
| Baserunning | |||||||
|
SB: Simms; Torchio; Christopher | |||||||
| Fielding | |||||||
|
E: Gomez; Lockwood | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 8 | 5 | 4 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Vasquez 30; Kevin Gelinas 11; Matthew Vedo 4 HBP: Andrew Vasquez 3; Kevin Gelinas | |||||||
| Pitches-Strikes: Vasquez, A 106-65; Vedo, M 10-5; Gelinas, K 50-32; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 8 | 6 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Benson 32; Matthews 8 HBP: Benson; Matthews | |||||||
| Pitches-Strikes: Benson 105-63; Matthews 36-22; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Trinkwon, B grounded out to ss to 1b, RBI; Vertigan, B scored. |
| Pacific - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Pacific - Bottom 2nd |
| Christopher reached on a fielder's choice, RBI; Borba out at second ss to 2b; Johnston advanced to third; Taasaas scored. |
| UC Santa Barbara - Top 3rd |
| Pacific - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Venning, M advanced to second, advanced to third on a throwing error by 2b; Trinkwon, B stole third, scored. |
| Mahle, G flied out to lf, SF, RBI; Venning, M scored, unearned. |
| Pacific - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Pacific - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Pacific - Bottom 6th |
| Gomez singled to right field, RBI; Christopher scored. |
| UC Santa Barbara - Top 7th |
| Venning, M reached on a fielding error by 1b, advanced to second; Roenicke, L scored, unearned; Vertigan, B scored, unearned. |
| Pacific - Bottom 7th |
| Riley lined out to cf; Lockwood scored. |
| Christopher singled to right field, RBI; Pederson advanced to third; Taasaas scored. |
| UC Santa Barbara - Top 8th |
| Pacific - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Trinkwon, B tripled to right field, RBI; Lent, J scored. |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 626 Duration: 3:14 |
Weather: Clear, 84, wind NW 8 |
