|
USC
3 |
UC Santa Barbara
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC (23-28) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 11 | 1 |
| UC Santa Barbara (25-27) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 1 |
USC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roundtree, K c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Houts, G. cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Sherrod, A. rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aguirre, JR rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foat, M. 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Roberts, J. ss | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Garcia, B. dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cotto Lozada pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swick, K. 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Spear, S. 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flores, D. lf | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Rodriguez, A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nootbaar, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillen, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bast, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berhel, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boras, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carma, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douthit, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halcovich, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershiser, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landecker, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahel, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strahan, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbs, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpley, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triggs A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viramontes,M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheatley, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 3 | 2 | 9 | 13 |
| Batting | |||||||
|
2B: Swick, K. RBI: Garcia, B.; Swick, K.; Flores, D. Sac: Rodriguez, A 2 |
|||||||
| Baserunning | |||||||
|
CS: Houts, G. | |||||||
| Fielding | |||||||
|
E: Rodriguez, A DP: Foat, M.; Roberts, J. | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Lance Roenicke lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brandon Trinkwon 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marc Venning 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg Mahle dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joey Wallace 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Swenson rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Winterburn c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Moon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pettibone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Douty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Edgington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kuresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Macey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Tafelski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Wear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Greg Mahle; Joe Winterburn 3B: Brett Vertigan; Marc Venning; Peter Maris RBI: Lance Roenicke; Marc Venning; Greg Mahle 2; Joey Wallace |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Peter Maris | |||||||
USC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nootbaar, N. | 6.1 | 6 | 4 | 3 | 0 | 1 | 0 |
| Nootbaar, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillen, J. | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Guillen, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douthit, B. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Douthit, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nootbaar, N. 26; Guillen, J. 6; Douthit, B. 2 HBP: Nootbaar, N. | |||||||
| Pitches-Strikes: Nootbaar, N. 79-53; Douthit, B. 7-3; Guillen, J. 18-11; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pettibone | 5.1 | 9 | 2 | 2 | 1 | 2 | 0 |
| Austin Pettibone (W, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vedo | 3.2 | 2 | 1 | 0 | 1 | 7 | 0 |
| Matthew Vedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Pettibone 27; Matthew Vedo 16 HBP: Austin Pettibone 3; Matthew Vedo | |||||||
| Pitches-Strikes: Pettibone, A 92-55; Vedo, M 57-38; | |||||||
| Scoring Summary |
|---|
| USC - Top 1st |
| UC Santa Barbara - Bottom 1st |
| USC - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| USC - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| USC - Top 4th |
| UC Santa Barbara - Bottom 4th |
| Roenicke, L singled up the middle, RBI; Vertigan, B scored. |
| USC - Top 5th |
| UC Santa Barbara - Bottom 5th |
| USC - Top 6th |
| Swick, K. doubled to left field, RBI; Garcia, B. scored. |
| Flores, D. singled up the middle, RBI; Swick, K. scored. |
| UC Santa Barbara - Bottom 6th |
| Venning, M reached on an error by 2b; Trinkwon, B scored, unearned. |
| USC - Top 7th |
| Garcia, B. singled to left field, RBI; Roberts, J. advanced to second; Foat, M. scored, unearned. |
| UC Santa Barbara - Bottom 7th |
| USC - Top 8th |
| UC Santa Barbara - Bottom 8th |
| Venning, M doubled to left field, RBI; Roenicke, L scored. |
| Mahle, G singlednull, RBI; Venning, M scored. |
| USC - Top 9th |
| UC Santa Barbara - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 200 Duration: 2:40 Umpires: Home plate - Mel Gatson , First base - Allen Williams , Third base - Dwayne Finley |
Weather: clear, slight breeze, beauty |