|
UC Santa Barbara
6 |
Utah
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (27-28) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 0 |
| Utah (14-40) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Vertigan cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lance Roenicke lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Trinkwon ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Marc Venning 1b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Greg Mahle dp | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Joey Wallace rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Palermo 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Campbell Wear c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Maris 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zak Edgington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 4 | 3 | 5 | 2 |
| Batting | |||||||
|
3B: Brandon Trinkwon RBI: Marc Venning 2; Greg Mahle 2 Sac: Lance Roenicke Sac fly: Marc Venning |
|||||||
| Baserunning | |||||||
|
SB: Peter Maris CS: Greg Mahle; Joey Wallace | |||||||
| Fielding | |||||||
Utah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooks ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunt 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Morin dp | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cooper,S lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nielsen 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sharrar c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eppard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Gavin rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Larsen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Brooks; Morin RBI: Nielsen; Sharrar Sac fly: Nielsen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Green, Gavin | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mahle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Mahle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Edgington | 8.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Zak Edgington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Mahle 4; Zak Edgington 30 | |||||||
| Pitches-Strikes: Edgington 116-73; Mahle 12-9; | |||||||
Utah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pond | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 |
| Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Nick | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Green, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Pond 27; Green, Nick 8 | |||||||
| Pitches-Strikes: Pond 92-55; Green, Nick 32-17; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Utah - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Utah - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Utah - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Trinkwon singled through the right side, advanced to third on an error by rf; Roenicke advanced to third, scored on the error, unearned. |
| Venning flied out to cf, SAC, RBI; Trinkwon scored. |
| Utah - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Utah - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Trinkwon scored on a wild pitch. |
| Utah - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Utah - Bottom 7th |
| Nielsen flied out to rf, SAC, RBI; Morin advanced to third; Hunt scored, unearned. |
| UC Santa Barbara - Top 8th |
| Venning grounded out to 2b to 1b, RBI; Trinkwon advanced to second; Vertigan advanced to third; Maris scored. |
| Mahle singled through the right side, 2 RBI; Trinkwon scored; Vertigan scored. |
| Utah - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Utah - Bottom 9th |
| Sharrar singled through the right side, RBI; Morin advanced to second; Hunt advanced to third; Brooks scored. |
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Hardt Field Attendance: 75 Duration: 2:19 Umpires: Home plate - Ryan Bielberg , First base - Heath Jones , Third base - Robert Drake |
Weather: Sunny, Windy at first pitch |