![]() |
Austin Pettibone | #34 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 23 | 5 | 18 | 0 | 1.000 | - | 2 | 5 | .714 | - | - |
| Conference | 8 | 7 | 2 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 15 | 0 | 1.000 | - | 1 | 4 | .800 | - | - |
| Away | 9 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 9 | 17 | 3 | 14 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Losses | 8 | 6 | 2 | 4 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
