![]() |
Brandon Trinkwon | #16 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .347 | 2 | 32 | 42 | 7 |
| Recent Games | ||
|---|---|---|
| May 20 | at Cal Poly | L, 9-8 |
| May 22 | USC | W, 6-3 |
| May 25 | vs. Utah | W, 3-2 |
| May 25 | at CSU Bakersfield | L, 18-8 |
| May 26 | vs. Utah | W, 6-2 |
| May 27 | at CSU Bakersfield | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 248 | 105 | ||
| At Bats | 202 | 90 | ||
| Runs | 42 | 14 | ||
| Hits | 70 | 29 | ||
| Doubles | 17 | 8 | ||
| Triples | 3 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 32 | 12 | ||
| Total bases | 99 | 39 | ||
| Walks | 40 | 12 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 24 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 7 | 6 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .347 | .322 | ||
| On Base Percentage | .460 | .419 | ||
| Slugging Percentage | .490 | .433 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 244 | 117 | ||
| Put Outs | 89 | 41 | ||
| Assists | 144 | 72 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .955 | .966 | ||
| Double Plays | 34 | 19 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
