![]() |
Brian Murphy | #41 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 3 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2 | 6 | 7.71 | - | 2.57 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 1 | 0 | 1 | 1 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2 | 6 | 7.71 | - | 2.57 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2 | 6 | 7.71 | - | 2.57 |
