![]() |
Jeremy Peterson | #15 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
