![]() |
Joe Winterburn | #20 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .146 | 2 | 13 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| May 20 | at Cal Poly | L, 9-8 |
| May 22 | USC | W, 6-3 |
| May 25 | vs. Utah | W, 3-2 |
| May 25 | at CSU Bakersfield | L, 18-8 |
| May 26 | vs. Utah | W, 6-2 |
| May 27 | at CSU Bakersfield | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 11 | ||
| Plate appearances | 106 | 30 | ||
| At Bats | 82 | 23 | ||
| Runs | 11 | 2 | ||
| Hits | 12 | 4 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 13 | 4 | ||
| Total bases | 23 | 8 | ||
| Walks | 10 | 1 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 29 | 10 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .146 | .174 | ||
| On Base Percentage | .277 | .250 | ||
| Slugging Percentage | .280 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 297 | 79 | ||
| Put Outs | 259 | 65 | ||
| Assists | 33 | 13 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .983 | .987 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 17 | 4 | ||
| Runners Caught Stealing | 10 | 4 | ||
| Runners Caught Stealing Percentage | .370 | .500 | ||
| Passed Balls | 11 | 2 | ||
| Catcher's Interference | 1 | - | ||
