![]() |
Lance Roenicke | #10 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .310 | 4 | 35 | 38 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 82 | 75 | 2 | 5 | .939 | - | - | - | - | - | - |
| Conference | 24 | 38 | 35 | 0 | 3 | .921 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 27 | 40 | 35 | 2 | 3 | .925 | - | - | - | - | - | - |
| Away | 23 | 33 | 31 | 0 | 2 | .939 | - | - | - | - | - | - |
| Neutral | 5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 28 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| Losses | 27 | 38 | 32 | 2 | 4 | .895 | - | - | - | - | - | - |
