![]() |
Luke Swenson | #26 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .198 | - | 7 | 7 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 81 | 7 | 16 | 2 | - | - | 7 | 9 | 10 | 3 | 2 | .198 | .280 | .222 |
| Conference | 17 | 41 | 6 | 9 | 2 | - | - | 4 | 6 | 2 | - | 1 | .220 | .320 | .268 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 44 | 4 | 10 | 2 | - | - | 5 | 3 | 3 | 1 | 1 | .227 | .265 | .273 |
| Away | 16 | 32 | 3 | 5 | - | - | - | 2 | 6 | 5 | 1 | 1 | .156 | .308 | .156 |
| Neutral | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - | .200 | .200 | .200 |
| Wins | 17 | 42 | 3 | 11 | 2 | - | - | 6 | 3 | 6 | 3 | 1 | .262 | .298 | .310 |
| Losses | 24 | 39 | 4 | 5 | - | - | - | 1 | 6 | 4 | - | 1 | .128 | .261 | .128 |
