![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 302 | .277 | .357 | .376 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Campbell Wear | Fr | 9 | 15 | 1 | 1 | - | - | - | 0 | 3 | 3 | - | - | .067 | .222 | .067 | ||
| 20 | Joe Winterburn | So | 11 | 23 | 2 | 4 | 1 | - | 1 | 4 | 1 | 10 | - | - | .174 | .250 | .348 | ||
| 25 | Bryce Tafelski | Sr | 13 | 45 | 5 | 7 | 3 | - | - | 2 | 2 | 5 | - | - | .156 | .208 | .222 | ||
| 11 | Greg Mahle | Fr | 24 | 85 | 14 | 23 | 1 | - | - | 9 | 11 | 10 | - | 1 | .271 | .343 | .282 | ||
| Totals | 24 | 802 | 113 | 210 | 49 | 6 | 7 | 92 | 71 | 120 | 28 | 9 | .262 | .334 | .364 | ||||
| Opponent | 24 | 787 | 112 | 208 | 42 | 7 | 10 | 97 | 109 | 171 | 18 | 10 | .264 | .377 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Campbell Wear | Fr | 9 | - | - | 2 | 1 | 0 | 1 | 5 | 8 | 0.62 | 20 | ||
| 20 | Joe Winterburn | So | 11 | 2 | 2 | 2 | 8 | 2 | - | 4 | 8 | 0.50 | 30 | ||
| 25 | Bryce Tafelski | Sr | 13 | 1 | - | 1 | 10 | 3 | 2 | 17 | 14 | 1.21 | 49 | ||
| 11 | Greg Mahle | Fr | 24 | 1 | 5 | 1 | 24 | 1 | 1 | 31 | 26 | 1.19 | 103 | ||
| Totals | 24 | 22 | 13 | 24 | 292 | 62 | 17 | 225 | 258 | 0.87 | 932 | ||||
| Opponent | 24 | 40 | 10 | 20 | 294 | 59 | 26 | 230 | 193 | 1.19 | 966 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matthew Vedo | Sr | 9 | 0 | 1 | 1 | 0 | - | 29.0 | 28 | 18 | 15 | 14 | 41 | 12.72 | 1 | 4.66 | ||
| 21 | Zak Edgington | Sr | 6 | 6 | 1 | 1 | 0 | - | 48.0 | 45 | 24 | 21 | 23 | 27 | 5.06 | - | 3.94 | ||
| 13 | Andrew Vasquez | Fr | 6 | 5 | 3 | 1 | 0 | - | 45.2 | 35 | 16 | 14 | 37 | 46 | 9.07 | 1 | 2.76 | ||
| 34 | Austin Pettibone | Fr | 7 | 5 | 2 | 2 | 0 | - | 30.2 | 43 | 18 | 15 | 6 | 15 | 4.40 | 2 | 4.40 | ||
| 12 | Cameron Cuneo | So | 0 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | ||
| 11 | Greg Mahle | Fr | 8 | 0 | 1 | 2 | 2 | - | 15.2 | 10 | 7 | 7 | 7 | 13 | 7.47 | - | 4.02 | ||
| 15 | Jeremy Peterson | Sr | 1 | 0 | 1 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 22 | Jared Wilson | Jr | 9 | 0 | 0 | 1 | 1 | - | 13.2 | 14 | 9 | 9 | 9 | 9 | 5.93 | 2 | 5.93 | ||
| Totals | 24 | 24 | 10 | 10 | 4 | 0 | 212.1 | 208 | 112 | 99 | 109 | 171 | 7.25 | 10 | 4.20 | ||||
| Opponent | 24 | 24 | 10 | 9 | 7 | 1 | 214.0 | 210 | 113 | 86 | 71 | 120 | 5.05 | 7 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matthew Vedo | Sr | 12 | 7 | 3 | 4 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | ||
| 35 | Campbell Wear | Fr | 9 | 35 | 32 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - | ||
| 20 | Joe Winterburn | So | 11 | 79 | 65 | 13 | 1 | .987 | - | 4 | 4 | .500 | 2 | - | ||
| 21 | Zak Edgington | Sr | 8 | 13 | 5 | 8 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | ||
| 25 | Bryce Tafelski | Sr | 13 | 84 | 71 | 13 | 0 | 1.000 | 2 | 3 | 2 | .400 | 3 | - | ||
| 13 | Andrew Vasquez | Fr | 8 | 9 | 1 | 7 | 1 | .889 | - | 2 | 1 | .333 | - | - | ||
| 34 | Austin Pettibone | Fr | 8 | 7 | 2 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 12 | Cameron Cuneo | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Greg Mahle | Fr | 24 | 65 | 61 | 2 | 2 | .969 | 10 | - | - | - | - | - | ||
| 15 | Jeremy Peterson | Sr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 32 | Casey Schapper | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Jared Wilson | Jr | 10 | 4 | 2 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| Totals | 24 | 946 | 637 | 284 | 25 | .974 | 32 | 17 | 9 | .346 | 7 | 0 | ||||
| Opponent | 24 | 938 | 642 | 258 | 38 | .959 | 23 | 28 | 9 | .243 | 2 | 0 | ||||
