![]() |
Andrew Vasquez | #25 | LHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 3 | 0 | 39.2 | 4.31 | 41 |
| Recent Games | ||
|---|---|---|
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| May 25 | at UC Davis | W, 5-3 |
| May 31 | vs. Texas A&M | W, 6-4 |
| Jun 1 | vs. Oregon State | L, 3-2 |
| Jun 2 | vs. Texas A&M | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.2 | 21.1 | ||
| Hits | 27 | 15 | ||
| Runs | 21 | 10 | ||
| Earned Runs | 19 | 10 | ||
| Walks | 35 | 13 | ||
| Strikeouts | 41 | 23 | ||
| Strikeouts per Game | 9.30 | 9.70 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 136 | 74 | ||
| Batting Average Against | .199 | .203 | ||
| Earned Run Average | 4.31 | 4.22 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 10 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 7 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .357 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
