![]() |
Brandon Trinkwon | #16 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .281 | 4 | 33 | 39 | 10 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 210 | 39 | 59 | 7 | 2 | 4 | 33 | 27 | 27 | 10 | 2 | .281 | .369 | .390 |
| Conference | 24 | 87 | 17 | 26 | 4 | 1 | 2 | 15 | 13 | 17 | 6 | 1 | .299 | .402 | .437 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 113 | 26 | 40 | 5 | 2 | 3 | 23 | 16 | 9 | 6 | - | .354 | .435 | .513 |
| Away | 25 | 97 | 13 | 19 | 2 | - | 1 | 10 | 11 | 18 | 4 | 2 | .196 | .291 | .247 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 31 | 122 | 32 | 41 | 6 | 1 | 3 | 24 | 18 | 12 | 9 | 1 | .336 | .427 | .475 |
| Losses | 23 | 88 | 7 | 18 | 1 | 1 | 1 | 9 | 9 | 15 | 1 | 1 | .205 | .286 | .273 |
