![]() |
Cameron Cuneo | #27 | LHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 1 | 0 | 12.0 | 1.50 | 6 |
| Recent Games | ||
|---|---|---|
| May 10 | at Cal State Northridge | W, 6-1 |
| May 11 | at Cal State Northridge | W, 6-2 |
| May 12 | at Cal State Northridge | L, 7-1 |
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.0 | 5.1 | ||
| Hits | 12 | 5 | ||
| Runs | 7 | 6 | ||
| Earned Runs | 2 | 1 | ||
| Walks | 11 | 8 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 4.50 | 1.69 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 43 | 19 | ||
| Batting Average Against | .279 | .263 | ||
| Earned Run Average | 1.50 | 1.69 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .500 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
