![]() |
Cameron Newell | #12 | OF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .319 | - | 25 | 36 | 12 |
| Recent Games | ||
|---|---|---|
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 26 | ||
| Plate appearances | 241 | 113 | ||
| At Bats | 207 | 100 | ||
| Runs | 36 | 9 | ||
| Hits | 66 | 33 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 11 | ||
| Total bases | 74 | 35 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 23 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 11 | 7 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 12 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .319 | .330 | ||
| On Base Percentage | .383 | .368 | ||
| Slugging Percentage | .357 | .350 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 77 | ||
| Put Outs | 146 | 77 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
