![]() |
Greg Mahle | #11 | INF/LHP | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .135 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Plate appearances | 42 | 1 | ||
| At Bats | 37 | 1 | ||
| Runs | 1 | 0 | ||
| Hits | 5 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .135 | .000 | ||
| On Base Percentage | .238 | .000 | ||
| Slugging Percentage | .135 | .000 | ||
| Appearances | 28 | 15 | ||
| Games started | 4 | 0 | ||
| Wins | 6 | 2 | ||
| Losses | 4 | 1 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.2 | 23.0 | ||
| Hits | 64 | 29 | ||
| Runs | 35 | 15 | ||
| Earned Runs | 26 | 13 | ||
| Walks | 18 | 11 | ||
| Strikeouts | 38 | 15 | ||
| Strikeouts per Game | 6.49 | 5.87 | ||
| Doubles Allowed | 14 | 9 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 211 | 97 | ||
| Batting Average Against | .303 | .299 | ||
| Earned Run Average | 4.44 | 5.09 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 8 | 6 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 8 | 1 | ||
| Total Chances | 11 | 5 | ||
| Put Outs | 1 | 1 | ||
| Assists | 10 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
