![]() |
Jackson Morrow | #14 | C | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .239 | 1 | 20 | 24 | 6 |
| Recent Games | ||
|---|---|---|
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 26 | ||
| Plate appearances | 211 | 100 | ||
| At Bats | 176 | 83 | ||
| Runs | 24 | 8 | ||
| Hits | 42 | 15 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 51 | 18 | ||
| Walks | 13 | 3 | ||
| Hit by pitch | 12 | 7 | ||
| Strikeouts | 42 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 7 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .239 | .181 | ||
| On Base Percentage | .333 | .269 | ||
| Slugging Percentage | .290 | .217 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 368 | 161 | ||
| Put Outs | 301 | 129 | ||
| Assists | 67 | 32 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | 29 | 15 | ||
| Runners Caught Stealing | 23 | 10 | ||
| Runners Caught Stealing Percentage | .442 | .400 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
