![]() |
Jackson Morrow | #14 | C | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .250 | 1 | 20 | 24 | 6 |
| Recent Games | ||
|---|---|---|
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 202 | 91 | ||
| At Bats | 168 | 75 | ||
| Runs | 24 | 8 | ||
| Hits | 42 | 15 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 51 | 18 | ||
| Walks | 12 | 2 | ||
| Hit by pitch | 12 | 7 | ||
| Strikeouts | 39 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 7 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .250 | .200 | ||
| On Base Percentage | .344 | .286 | ||
| Slugging Percentage | .304 | .240 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 357 | 150 | ||
| Put Outs | 292 | 120 | ||
| Assists | 65 | 30 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | 28 | 14 | ||
| Runners Caught Stealing | 22 | 9 | ||
| Runners Caught Stealing Percentage | .440 | .391 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
