![]() |
Jared Wilson | #22 | RHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 0 | 1 | 0 | 0 | 21.2 | 5.40 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 1 | 0 | 0 | - | 21.2 | 28 | 16 | 13 | 18 | 26 | 10.80 | 1 | 5.40 |
| Conference | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 3 | 3 | 3 | 8 | 12.00 | - | 4.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 0 | 1 | 0 | 0 | - | 12.2 | 15 | 6 | 6 | 7 | 14 | 9.95 | - | 4.26 |
| Away | 10 | 0 | 0 | 0 | 0 | - | 9.0 | 13 | 10 | 7 | 11 | 12 | 12.00 | 1 | 7.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 9 | 0 | 1 | 0 | 0 | - | 6.0 | 12 | 4 | 4 | 5 | 8 | 12.00 | - | 6.00 |
| Losses | 12 | 0 | 0 | 0 | 0 | - | 15.2 | 16 | 12 | 9 | 13 | 18 | 10.34 | 1 | 5.17 |
