![]() |
Justin Jacome | #44 | LHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 5 | 4 | 0 | 77.0 | 3.86 | 49 |
| Recent Games | ||
|---|---|---|
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Wins | 5 | 2 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 77.0 | 30.1 | ||
| Hits | 77 | 27 | ||
| Runs | 34 | 15 | ||
| Earned Runs | 33 | 14 | ||
| Walks | 15 | 6 | ||
| Strikeouts | 49 | 20 | ||
| Strikeouts per Game | 5.73 | 5.93 | ||
| Doubles Allowed | 20 | 6 | ||
| Triples Allowed | 6 | 2 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 287 | 112 | ||
| Batting Average Against | .268 | .241 | ||
| Earned Run Average | 3.86 | 4.15 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 8 | 4 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 6 | 1 | ||
| Total Chances | 24 | 8 | ||
| Put Outs | 7 | 3 | ||
| Assists | 17 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
