![]() |
Kenny Chapman | #36 | RHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 25.0 | 4.68 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Cal State Fullerton | W, 2-0 |
| Apr 16 | at San Diego | L, 7-5 |
| Apr 19 | Long Beach State | W, 2-1 |
| Apr 20 | Long Beach State | W, 5-4 |
| Apr 21 | Long Beach State | L, 8-4 |
| Apr 24 | San Diego | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.0 | 4.2 | ||
| Hits | 21 | 6 | ||
| Runs | 15 | 4 | ||
| Earned Runs | 13 | 4 | ||
| Walks | 10 | 1 | ||
| Strikeouts | 14 | 1 | ||
| Strikeouts per Game | 5.04 | 1.93 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 87 | 17 | ||
| Batting Average Against | .241 | .353 | ||
| Earned Run Average | 4.68 | 7.71 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 8 | 3 | ||
| Put Outs | 2 | 1 | ||
| Assists | 6 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .400 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
