![]() |
Parker Miles | #31 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .222 | - | 7 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| May 3 | UC Irvine | L, 14-9 |
| May 4 | UC Irvine | W, 5-3 |
| May 5 | UC Irvine | W, 7-6 |
| May 10 | at Cal State Northridge | W, 6-1 |
| May 11 | at Cal State Northridge | W, 6-2 |
| May 12 | at Cal State Northridge | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 62 | 19 | ||
| At Bats | 45 | 15 | ||
| Runs | 3 | 0 | ||
| Hits | 10 | 2 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 14 | 3 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .222 | .133 | ||
| On Base Percentage | .367 | .222 | ||
| Slugging Percentage | .311 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 11 | ||
| Put Outs | 18 | 5 | ||
| Assists | 19 | 6 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .860 | 1.000 | ||
| Double Plays | 9 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
