![]() |
R Nesovic | #6 | RHP | UC Santa Barbara
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 3 | 0 | 44.1 | 5.48 | 23 |
| Recent Games | ||
|---|---|---|
| May 12 | at Cal State Northridge | L, 7-1 |
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 24 | ||
| Plate appearances | 186 | 103 | ||
| At Bats | 163 | 91 | ||
| Runs | 24 | 16 | ||
| Hits | 56 | 31 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 31 | 17 | ||
| Total bases | 77 | 46 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 32 | 20 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .344 | .341 | ||
| On Base Percentage | .414 | .417 | ||
| Slugging Percentage | .472 | .505 | ||
| Appearances | 12 | 7 | ||
| Games started | 7 | 6 | ||
| Wins | 3 | 3 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.1 | 35.1 | ||
| Hits | 46 | 35 | ||
| Runs | 32 | 24 | ||
| Earned Runs | 27 | 19 | ||
| Walks | 18 | 15 | ||
| Strikeouts | 23 | 15 | ||
| Strikeouts per Game | 4.67 | 3.82 | ||
| Doubles Allowed | 5 | 4 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 170 | 134 | ||
| Batting Average Against | .271 | .261 | ||
| Earned Run Average | 5.48 | 4.84 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 10 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 10 | 7 | ||
| Put Outs | 6 | 5 | ||
| Assists | 4 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .571 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
