![]() |
Tyler Kuresa | #18 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .298 | 4 | 41 | 33 | 1 |
| Recent Games | ||
|---|---|---|
| May 12 | at Cal State Northridge | L, 7-1 |
| May 13 | Washington St. | W, 7-6 |
| May 15 | at Loyola Marymount | W, 11-3 |
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 232 | 102 | ||
| At Bats | 208 | 93 | ||
| Runs | 33 | 15 | ||
| Hits | 62 | 26 | ||
| Doubles | 14 | 6 | ||
| Triples | 3 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 41 | 16 | ||
| Total bases | 94 | 38 | ||
| Walks | 12 | 3 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 31 | 18 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .298 | .280 | ||
| On Base Percentage | .353 | .314 | ||
| Slugging Percentage | .452 | .409 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 514 | 249 | ||
| Put Outs | 475 | 230 | ||
| Assists | 33 | 16 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .988 | .988 | ||
| Double Plays | 40 | 18 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
