![]() |
Tyler Kuresa | #18 | INF | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .296 | 5 | 46 | 36 | 3 |
| Recent Games | ||
|---|---|---|
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| May 25 | at UC Davis | W, 5-3 |
| May 31 | vs. Texas A&M | W, 6-4 |
| Jun 1 | vs. Oregon State | L, 3-2 |
| Jun 2 | vs. Texas A&M | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 27 | ||
| Plate appearances | 262 | 117 | ||
| At Bats | 233 | 106 | ||
| Runs | 36 | 17 | ||
| Hits | 69 | 31 | ||
| Doubles | 16 | 8 | ||
| Triples | 3 | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 46 | 19 | ||
| Total bases | 106 | 48 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 35 | 21 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 6 | 2 | ||
| Batting Average | .296 | .292 | ||
| On Base Percentage | .359 | .333 | ||
| Slugging Percentage | .455 | .453 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 592 | 282 | ||
| Put Outs | 544 | 258 | ||
| Assists | 40 | 21 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .986 | .989 | ||
| Double Plays | 48 | 22 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
