| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 35-25 | .583 | 17-10 | .630 | Lost 2 | 20-9 | 14-14 | 1-2 |
| Date | Opponent | Location | Time/Result | Links | ||
| February | ||||||
| Fri | 15 | at Fresno State | Fresno, Calif. | L, 8-1 | Box Score Recap | |
| Sat | 16 | at Fresno State | Fresno, Calif. | W, 8-1 | Box Score Recap | |
| Sun | 17 | at Fresno State | Fresno, Calif. | W, 11-3 | Box Score Recap | |
| Fri | 22 | San Francisco | Santa Barbara, Calif. | W, 6-1 | Box Score Recap | |
| Sat | 23 | San Francisco | Santa Barbara, Calif. | L, 4-1 | Box Score Audio | |
| Sat | 23 | San Francisco | Santa Barbara, Calif. | L, 11-5 | Box Score Recap | |
| Sun | 24 | San Francisco | Santa Barbara, Calif. | W, 6-2 | Box Score Recap | |
| Tue | 26 | UCLA | Santa Barbara, Calif. | L, 12-3 | Box Score Recap | |
| March | ||||||
| Fri | 1 | San Jose St. | Santa Barbara, Calif. | W, 5-4 | Box Score Recap | |
| Sat | 2 | San Jose St. | Santa Barbara, Calif. | W, 7-2 | Box Score Recap | |
| Sun | 3 | San Jose St. | Santa Barbara, Calif. | W, 2-1 | Box Score Recap | |
| Mon | 4 | St. Mary's (Cal.) | Santa Barbara, Calif. | W, 10-1 | Box Score Recap | |
| Fri | 8 | at Texas | Austin, TX | L, 5-1 | Box Score Recap | |
| Sat | 9 | at Texas | Austin, TX | L, 3-2 | Box Score Recap | |
| Sun | 10 | at Texas | Austin, TX | L, 11-6 | Box Score Recap | |
| Tue | 12 | Notre Dame | Santa Barbara, Calif. | W, 7-2 | Box Score Recap | |
| Fri | 15 | Sacramento State | Santa Barbara, Calif. | W, 5-0 | Box Score Recap | |
| Sat | 16 | Sacramento State | Santa Barbara, Calif. | W, 5-4 | Box Score Recap | |
| Sun | 17 | Sacramento State | Santa Barbara, Calif. | L, 13-7 | Box Score Recap | |
| Fri | 22 | at Cal Poly | San Luis Obispo, Calif. | L, 7-0 | Box Score Recap | |
| Sat | 23 | Cal Poly | Santa Barbara, Calif. | W, 7-3 | Box Score Recap | |
| Sun | 24 | at Cal Poly | San Luis Obispo, Calif. | L, 10-4 | Box Score Recap | |
| Thu | 28 | at Hawaii * | Honolulu, HI | W, 7-6 | Box Score Recap | |
| Fri | 29 | at Hawaii * | Honolulu, HI | L, 6-2 | Box Score Recap | |
| Sat | 30 | at Hawaii * | Honolulu, HI | L, 6-4 | Box Score Recap | |
| Sun | 31 | at Hawaii | Honolulu, HI | W, 10-4 | Box Score Recap | |
| April | ||||||
| Tue | 2 | Pepperdine | Santa Barbara, Calif. | L, 3-1 | Box Score Recap | |
| Fri | 5 | Cal Poly * | Santa Barbara, Calif. | W, 4-2 | Box Score Recap | |
| Sat | 6 | Cal Poly * | Santa Barbara, Calif. | W, 13-2 | Box Score Recap | |
| Sun | 7 | Cal Poly * | Santa Barbara, Calif. | L, 7-6 | Box Score Recap | |
| Tue | 9 | at Pepperdine | Malibu, Calif. | W, 5-4 | Box Score Recap | |
| Fri | 12 | at Cal State Fullerton * | Fullerton, Calif. | L, 4-3 | Box Score Recap | |
| Sat | 13 | at Cal State Fullerton * | Fullerton, Calif. | L, 10-2 | Box Score Recap | |
| Sun | 14 | at Cal State Fullerton * | Fullerton, Calif. | W, 2-0 | Box Score Recap | |
| Tue | 16 | at San Diego | San Diego, Calif. | L, 7-5 | Box Score Recap | |
| Fri | 19 | Long Beach State * | Santa Barbara, Calif. | W, 2-1 | Box Score Recap | |
| Sat | 20 | Long Beach State * | Santa Barbara, Calif. | W, 5-4 | Box Score Recap | |
| Sun | 21 | Long Beach State * | Santa Barbara, Calif. | L, 8-4 | Box Score Recap | |
| Wed | 24 | San Diego | Santa Barbara, Calif. | W, 12-4 | Box Score Recap | |
| Fri | 26 | at UC Riverside * | Riverside, Calif. | W, 10-7 | Box Score Recap | |
| Sat | 27 | at UC Riverside * | Riverside, Calif. | W, 2-0 | Box Score Recap | |
| Sun | 28 | at UC Riverside * | Riverside, Calif. | L, 8-5 | Box Score Recap | |
| May | ||||||
| Fri | 3 | UC Irvine * | Santa Barbara, Calif. | L, 14-9 | Box Score Recap | |
| Sat | 4 | UC Irvine * | Santa Barbara, Calif. | W, 5-3 | Box Score Recap | |
| Sun | 5 | UC Irvine * | Santa Barbara, Calif. | W, 7-6 | Box Score Recap | |
| Fri | 10 | at Cal State Northridge * | Northridge, Calif. | W, 6-1 | Box Score Recap | |
| Sat | 11 | at Cal State Northridge * | Northridge, Calif. | W, 6-2 | Box Score Recap | |
| Sun | 12 | at Cal State Northridge * | Northridge, Calif. | L, 7-1 | Box Score Recap | |
| Mon | 13 | Washington St. | Santa Barbara, Calif. | W, 7-6 | Box Score Recap | |
| Wed | 15 | at Loyola Marymount | Los Angeles, Calif. | W, 11-3 | Box Score Recap | |
| Fri | 17 | Pacific * | Santa Barbara, Calif. | W, 12-1 | Box Score Recap | |
| Sat | 18 | Pacific * | Santa Barbara, Calif. | L, 3-2 | Box Score Recap | |
| Sun | 19 | Pacific * | Santa Barbara, Calif. | W, 7-3 | Box Score Recap | |
| Tue | 21 | at UCLA | Westwood, Calif. | L, 2-1 | Box Score Recap | |
| Thu | 23 | at UC Davis * | Davis, Calif. | W, 10-5 | Box Score Recap | |
| Fri | 24 | at UC Davis * | Davis, Calif. | W, 8-1 | Box Score Recap | |
| Sat | 25 | at UC Davis * | Davis, Calif. | W, 5-3 | Box Score Recap | |
| Fri | 31 | vs. Texas A&M | Corvallis, Ore. - NCAA Regionals | W, 6-4 |
Box Score
Recap
Video Audio |
|
| June | ||||||
| Sat | 1 | vs. Oregon State | Corvallis, Ore. - NCAA Regionals | L, 3-2 |
Box Score
Recap
Audio |
|
| Sun | 2 | vs. Texas A&M | Corvallis, Ore. - NCAA Regionals | L, 5-4 |
Box Score
Recap
Audio |
|
| Home games in bold. *Conference Game | ||||||