![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 305 | .280 | .361 | .372 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-23 (.589) |
| Conference (Pct.) | 16-10 (.615) |
| Streak | Won 2 |
| Home | 20-9 |
| Away | 13-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 17 | Pacific | W, 12-1 |
| May 18 | Pacific | L, 3-2 |
| May 19 | Pacific | W, 7-3 |
| May 21 | at UCLA | L, 2-1 |
| May 23 | at UC Davis | W, 10-5 |
| May 24 | at UC Davis | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 26 | ||
| At Bats | 1877 | 878 | ||
| Runs | 305 | 144 | ||
| Hits | 525 | 254 | ||
| Doubles | 81 | 42 | ||
| Triples | 13 | 6 | ||
| Home Runs | 22 | 12 | ||
| Runs Batted In | 284 | 133 | ||
| Extra Base Hits | 116 | 60 | ||
| Total Bases | 698 | 344 | ||
| Walks | 160 | 61 | ||
| Hit by pitch | 90 | 37 | ||
| Strikeouts | 309 | 153 | ||
| Sacrifice Flies | 20 | 7 | ||
| Sacrifice Hits | 46 | 27 | ||
| Hit into double play | 48 | 31 | ||
| Stolen Bases | 75 | 34 | ||
| Caught Stealing | 26 | 10 | ||
| Batting Average | .280 | .289 | ||
| On Base Percentage | .361 | .358 | ||
| Slugging Percentage | .372 | .392 | ||
| Earned Run Average | 4.01 | 3.94 | ||
| Shutouts | 2 | 1 | ||
| At Bats Against | 1844 | 857 | ||
| Batting Average Against | .266 | .259 | ||
| Home Attendance | 11220 | 4980 | ||
| Home Attendance average | 387 | 415 | ||
