| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 305 | .280 | .361 | .372 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 56 | 220 | 34 | 66 | 15 | 3 | 4 | 44 | 13 | 33 | 1 | 6 | .300 | .355 | .450 | |
| 6 | R Nesovic | Fr | RHP | 50 | 174 | 25 | 59 | 9 | - | 4 | 33 | 12 | 34 | 1 | 1 | .339 | .409 | .460 | |
| 16 | Brandon Trinkwon | Jr | INF | 56 | 218 | 40 | 63 | 7 | 2 | 4 | 35 | 29 | 27 | 10 | 2 | .289 | .378 | .394 | |
| 23 | Joey Epperson | Jr | OF | 40 | 121 | 27 | 39 | 8 | 1 | 2 | 10 | 9 | 14 | 14 | 3 | .322 | .407 | .455 | |
| 3 | Peter Maris | So | INF | 22 | 66 | 10 | 12 | 2 | - | 2 | 14 | 6 | 7 | 1 | - | .182 | .288 | .303 | |
| 20 | Joe Winterburn | Jr | C | 13 | 13 | 2 | 3 | 1 | - | 2 | 2 | 1 | 6 | - | - | .231 | .286 | .769 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 21 | 3 | 3 | - | - | 1 | 2 | 2 | 10 | - | - | .143 | .250 | .286 | |
| 14 | Jackson Morrow | Jr | C | 55 | 176 | 24 | 42 | 4 | 1 | 1 | 20 | 13 | 42 | 6 | 2 | .239 | .333 | .290 | |
| 9 | Marc Venning | Sr | INF | 21 | 73 | 10 | 17 | 6 | - | 1 | 12 | 7 | 11 | 3 | 1 | .233 | .333 | .356 | |
| 5 | Woody Woodward | So | OF/INF | 48 | 176 | 32 | 59 | 9 | 2 | 1 | 33 | 10 | 21 | 8 | 3 | .335 | .413 | .426 | |
| Totals | 56 | 1877 | 305 | 525 | 81 | 13 | 22 | 284 | 160 | 309 | 75 | 26 | .280 | .361 | .372 | ||||
| Opponent | 56 | 1844 | 258 | 491 | 100 | 15 | 28 | 232 | 184 | 342 | 33 | 32 | .266 | .350 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 56 | 8 | 4 | - | 99 | 22 | 6 | 42 | 79 | 0.53 | 245 | |
| 6 | R Nesovic | Fr | RHP | 50 | 10 | 2 | - | 80 | 13 | 7 | 45 | 34 | 1.32 | 198 | |
| 16 | Brandon Trinkwon | Jr | INF | 56 | 3 | 1 | 4 | 86 | 13 | 7 | 65 | 63 | 1.03 | 255 | |
| 23 | Joey Epperson | Jr | OF | 40 | 9 | 1 | 4 | 55 | 11 | 1 | 38 | 29 | 1.31 | 144 | |
| 3 | Peter Maris | So | INF | 22 | 5 | 3 | 4 | 20 | 4 | 2 | 29 | 23 | 1.26 | 84 | |
| 20 | Joe Winterburn | Jr | C | 13 | - | - | - | 10 | 3 | - | 1 | 3 | 0.33 | 14 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 1 | - | - | 6 | 1 | 1 | 2 | 6 | 0.33 | 24 | |
| 14 | Jackson Morrow | Jr | C | 55 | 12 | - | 10 | 51 | 6 | 4 | 52 | 43 | 1.21 | 211 | |
| 9 | Marc Venning | Sr | INF | 21 | 5 | 2 | - | 26 | 7 | 1 | 17 | 28 | 0.61 | 87 | |
| 5 | Woody Woodward | So | OF/INF | 48 | 14 | 1 | 2 | 75 | 12 | 4 | 45 | 51 | 0.88 | 203 | |
| Totals | 56 | 90 | 20 | 46 | 698 | 116 | 48 | 539 | 523 | 1.03 | 2193 | ||||
| Opponent | 56 | 66 | 22 | 37 | 705 | 143 | 49 | 538 | 493 | 1.09 | 2153 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 13 | 8 | 4 | 3 | 0 | - | 51.0 | 50 | 33 | 27 | 21 | 26 | 4.59 | 1 | 4.76 | |
| Totals | 56 | 56 | 33 | 22 | 10 | 2 | 492.0 | 491 | 258 | 219 | 184 | 342 | 6.26 | 28 | 4.01 | ||||
| Opponent | 56 | 56 | 22 | 33 | 7 | 2 | 487.2 | 525 | 305 | 260 | 160 | 309 | 5.70 | 22 | 4.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 56 | 548 | 504 | 38 | 6 | .989 | 44 | - | - | - | - | - | |
| 6 | R Nesovic | Fr | RHP | 50 | 14 | 10 | 4 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 56 | 326 | 121 | 195 | 10 | .969 | 36 | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 40 | 66 | 60 | 3 | 3 | .955 | 1 | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 22 | 78 | 28 | 46 | 4 | .949 | 5 | - | - | - | - | - | |
| 20 | Joe Winterburn | Jr | C | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 55 | 368 | 301 | 67 | 0 | 1.000 | 5 | 29 | 23 | .442 | 5 | - | |
| 9 | Marc Venning | Sr | INF | 21 | 56 | 11 | 41 | 4 | .929 | 3 | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 48 | 181 | 68 | 101 | 12 | .934 | 21 | - | - | - | - | - | |
| Totals | 56 | 2179 | 1476 | 646 | 57 | .974 | 87 | 33 | 32 | .492 | 6 | 0 | ||||
| Opponent | 56 | 2142 | 1463 | 608 | 71 | .967 | 78 | 75 | 29 | .279 | 14 | 0 | ||||