| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 287 | .276 | .358 | .367 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 54 | 211 | 33 | 63 | 14 | 3 | 4 | 42 | 12 | 32 | 1 | 5 | .299 | .353 | .450 | |
| 10 | Dalton Kelly | Fr | OF | 27 | 45 | 5 | 11 | - | 2 | - | 9 | 1 | 15 | - | - | .244 | .261 | .333 | |
| 16 | Brandon Trinkwon | Jr | INF | 54 | 210 | 39 | 59 | 7 | 2 | 4 | 33 | 27 | 27 | 10 | 2 | .281 | .369 | .390 | |
| 5 | Woody Woodward | So | OF/INF | 46 | 170 | 30 | 55 | 8 | 2 | 1 | 29 | 10 | 20 | 7 | 3 | .324 | .407 | .412 | |
| 23 | Joey Epperson | Jr | OF | 38 | 113 | 22 | 33 | 5 | 1 | 2 | 9 | 8 | 14 | 11 | 3 | .292 | .377 | .407 | |
| 14 | Jackson Morrow | Jr | C | 53 | 168 | 24 | 42 | 4 | 1 | 1 | 20 | 12 | 39 | 6 | 2 | .250 | .344 | .304 | |
| 12 | Cameron Newell | So | OF | 53 | 198 | 36 | 65 | 6 | 1 | - | 24 | 16 | 23 | 12 | 1 | .328 | .394 | .369 | |
| 26 | Luke Swenson | So | OF | 51 | 162 | 27 | 46 | 7 | 1 | - | 21 | 18 | 23 | 9 | - | .284 | .378 | .340 | |
| Totals | 54 | 1800 | 287 | 496 | 73 | 13 | 22 | 268 | 152 | 303 | 69 | 25 | .276 | .358 | .367 | ||||
| Opponent | 54 | 1778 | 252 | 477 | 96 | 15 | 27 | 227 | 179 | 333 | 32 | 31 | .268 | .352 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 54 | 8 | 4 | - | 95 | 21 | 6 | 38 | 78 | 0.49 | 235 | |
| 10 | Dalton Kelly | Fr | OF | 27 | - | - | - | 15 | 2 | 2 | 11 | 7 | 1.57 | 46 | |
| 16 | Brandon Trinkwon | Jr | INF | 54 | 3 | 1 | 4 | 82 | 13 | 7 | 61 | 63 | 0.97 | 245 | |
| 5 | Woody Woodward | So | OF/INF | 46 | 14 | - | 2 | 70 | 11 | 4 | 45 | 49 | 0.92 | 196 | |
| 23 | Joey Epperson | Jr | OF | 38 | 8 | 1 | 4 | 46 | 8 | 1 | 37 | 28 | 1.32 | 134 | |
| 14 | Jackson Morrow | Jr | C | 53 | 12 | - | 10 | 51 | 6 | 4 | 51 | 39 | 1.31 | 202 | |
| 12 | Cameron Newell | So | OF | 53 | 6 | 1 | 10 | 73 | 7 | 2 | 70 | 48 | 1.46 | 231 | |
| 26 | Luke Swenson | So | OF | 51 | 7 | 1 | 1 | 55 | 8 | 5 | 53 | 42 | 1.26 | 189 | |
| Totals | 54 | 89 | 19 | 44 | 661 | 108 | 45 | 513 | 507 | 1.01 | 2104 | ||||
| Opponent | 54 | 64 | 22 | 36 | 684 | 138 | 46 | 515 | 475 | 1.08 | 2079 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 54 | 54 | 31 | 22 | 10 | 2 | 474.0 | 477 | 252 | 214 | 179 | 333 | 6.32 | 27 | 4.06 | ||||
| Opponent | 54 | 54 | 22 | 31 | 7 | 2 | 469.2 | 496 | 287 | 246 | 152 | 303 | 5.81 | 22 | 4.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tyler Kuresa | So | INF | 54 | 523 | 483 | 34 | 6 | .989 | 41 | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 27 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 54 | 312 | 118 | 184 | 10 | .968 | 33 | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 46 | 173 | 66 | 96 | 11 | .936 | 20 | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 38 | 62 | 56 | 3 | 3 | .952 | 1 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 53 | 357 | 292 | 65 | 0 | 1.000 | 5 | 28 | 22 | .440 | 5 | - | |
| 12 | Cameron Newell | So | OF | 53 | 144 | 139 | 3 | 2 | .986 | 1 | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 51 | 93 | 91 | 1 | 1 | .989 | 1 | - | - | - | - | - | |
| Totals | 54 | 2094 | 1422 | 618 | 54 | .974 | 79 | 32 | 31 | .492 | 6 | 0 | ||||
| Opponent | 54 | 2052 | 1409 | 577 | 66 | .968 | 70 | 69 | 28 | .289 | 13 | 0 | ||||