| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 279 | .277 | .358 | .370 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 46 | 160 | 23 | 55 | 9 | - | 4 | 30 | 11 | 31 | 1 | 1 | .344 | .412 | .475 | |
| 11 | Greg Mahle | So | INF/LHP | 33 | 37 | 1 | 5 | - | - | - | 3 | 3 | 4 | - | 1 | .135 | .238 | .135 | |
| 1 | Andrew Calica | Fr | OF | 16 | 23 | 2 | 3 | 1 | - | - | 2 | 3 | 1 | - | 2 | .130 | .231 | .174 | |
| 13 | Ryan Clark | Fr | INF | 32 | 59 | 12 | 13 | 1 | - | - | 9 | 4 | 10 | 5 | 3 | .220 | .309 | .237 | |
| 24 | Joey Duffin | Fr | OF | 10 | 8 | 0 | 1 | - | - | - | 0 | - | 6 | - | 1 | .125 | .222 | .125 | |
| 23 | Joey Epperson | Jr | OF | 36 | 107 | 20 | 33 | 5 | 1 | 2 | 9 | 8 | 13 | 11 | 3 | .308 | .385 | .430 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 21 | 3 | 3 | - | - | 1 | 2 | 2 | 10 | - | - | .143 | .250 | .286 | |
| 15 | Devon Gradford | Fr | INF | 24 | 13 | 4 | 3 | - | - | - | 2 | 2 | 5 | 1 | - | .231 | .333 | .231 | |
| 10 | Dalton Kelly | Fr | OF | 26 | 44 | 5 | 10 | - | 2 | - | 9 | 1 | 15 | - | - | .227 | .244 | .318 | |
| 18 | Tyler Kuresa | So | INF | 52 | 205 | 31 | 60 | 13 | 3 | 4 | 40 | 11 | 30 | 1 | 4 | .293 | .348 | .444 | |
| 3 | Peter Maris | So | INF | 22 | 66 | 10 | 12 | 2 | - | 2 | 14 | 6 | 7 | 1 | - | .182 | .288 | .303 | |
| 31 | Parker Miles | Jr | INF | 28 | 45 | 3 | 10 | 4 | - | - | 7 | 9 | 14 | 2 | - | .222 | .367 | .311 | |
| 14 | Jackson Morrow | Jr | C | 51 | 162 | 24 | 42 | 4 | 1 | 1 | 20 | 12 | 36 | 6 | 2 | .259 | .355 | .315 | |
| 12 | Cameron Newell | So | OF | 51 | 193 | 36 | 63 | 6 | 1 | - | 22 | 15 | 23 | 12 | 1 | .326 | .391 | .368 | |
| 26 | Luke Swenson | So | OF | 49 | 157 | 27 | 44 | 7 | 1 | - | 20 | 16 | 23 | 9 | - | .280 | .370 | .338 | |
| 16 | Brandon Trinkwon | Jr | INF | 52 | 203 | 38 | 57 | 7 | 2 | 4 | 33 | 27 | 26 | 10 | 2 | .281 | .369 | .394 | |
| 9 | Marc Venning | Sr | INF | 17 | 58 | 8 | 12 | 3 | - | 1 | 8 | 6 | 10 | 3 | 1 | .207 | .329 | .310 | |
| 35 | Campbell Wear | So | C | 13 | 7 | 2 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 | |
| 20 | Joe Winterburn | Jr | C | 13 | 13 | 2 | 3 | 1 | - | 2 | 2 | 1 | 6 | - | - | .231 | .286 | .769 | |
| 5 | Woody Woodward | So | OF/INF | 44 | 163 | 28 | 54 | 8 | 2 | 1 | 28 | 10 | 20 | 6 | 1 | .331 | .411 | .423 | |
| Totals | 52 | 1744 | 279 | 483 | 71 | 13 | 22 | 260 | 148 | 293 | 68 | 22 | .277 | .358 | .370 | ||||
| Opponent | 52 | 1719 | 247 | 466 | 93 | 14 | 27 | 224 | 174 | 323 | 31 | 28 | .271 | .355 | .389 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 46 | 9 | 2 | - | 76 | 13 | 6 | 42 | 31 | 1.35 | 182 | |
| 11 | Greg Mahle | So | INF/LHP | 33 | 2 | - | - | 5 | 0 | - | 11 | 16 | 0.69 | 42 | |
| 1 | Andrew Calica | Fr | OF | 16 | - | - | 1 | 4 | 1 | - | 12 | 6 | 2.00 | 27 | |
| 13 | Ryan Clark | Fr | INF | 32 | 4 | 1 | 6 | 14 | 1 | 3 | 19 | 20 | 0.95 | 74 | |
| 24 | Joey Duffin | Fr | OF | 10 | 1 | - | - | 1 | 0 | 1 | 1 | - | - | 9 | |
| 23 | Joey Epperson | Jr | OF | 36 | 6 | 1 | 4 | 46 | 8 | 1 | 34 | 26 | 1.31 | 126 | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 1 | - | - | 6 | 1 | 1 | 2 | 6 | 0.33 | 24 | |
| 15 | Devon Gradford | Fr | INF | 24 | - | - | - | 3 | 0 | - | 2 | 2 | 1.00 | 15 | |
| 10 | Dalton Kelly | Fr | OF | 26 | - | - | - | 14 | 2 | 2 | 11 | 7 | 1.57 | 45 | |
| 18 | Tyler Kuresa | So | INF | 52 | 8 | 3 | - | 91 | 20 | 6 | 37 | 77 | 0.48 | 227 | |
| 3 | Peter Maris | So | INF | 22 | 5 | 3 | 4 | 20 | 4 | 2 | 29 | 23 | 1.26 | 84 | |
| 31 | Parker Miles | Jr | INF | 28 | 3 | 3 | 2 | 14 | 4 | 1 | 10 | 15 | 0.67 | 62 | |
| 14 | Jackson Morrow | Jr | C | 51 | 12 | - | 10 | 51 | 6 | 4 | 49 | 38 | 1.29 | 196 | |
| 12 | Cameron Newell | So | OF | 51 | 6 | 1 | 9 | 71 | 7 | 2 | 68 | 46 | 1.48 | 224 | |
| 26 | Luke Swenson | So | OF | 49 | 7 | 1 | 1 | 53 | 8 | 5 | 52 | 40 | 1.30 | 182 | |
| 16 | Brandon Trinkwon | Jr | INF | 52 | 2 | 1 | 3 | 80 | 13 | 7 | 59 | 60 | 0.98 | 236 | |
| 9 | Marc Venning | Sr | INF | 17 | 5 | 1 | - | 18 | 4 | - | 13 | 23 | 0.57 | 70 | |
| 35 | Campbell Wear | So | C | 13 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 8 | |
| 20 | Joe Winterburn | Jr | C | 13 | - | - | - | 10 | 3 | - | 1 | 3 | 0.33 | 14 | |
| 5 | Woody Woodward | So | OF/INF | 44 | 12 | - | 2 | 69 | 11 | 4 | 42 | 47 | 0.89 | 187 | |
| Totals | 52 | 83 | 17 | 42 | 646 | 106 | 45 | 496 | 488 | 1.02 | 2034 | ||||
| Opponent | 52 | 62 | 21 | 35 | 668 | 134 | 44 | 498 | 457 | 1.09 | 2011 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Pettibone | So | RHP | 14 | 14 | 8 | 3 | 0 | 2 | 102.0 | 106 | 40 | 34 | 20 | 51 | 4.50 | 6 | 3.00 | |
| 44 | Justin Jacome | Fr | LHP | 12 | 12 | 5 | 3 | 0 | - | 71.1 | 71 | 32 | 31 | 14 | 47 | 5.93 | 2 | 3.91 | |
| 6 | R Nesovic | Fr | RHP | 12 | 7 | 3 | 3 | 0 | - | 44.1 | 46 | 32 | 27 | 18 | 23 | 4.67 | 1 | 5.48 | |
| 25 | Andrew Vasquez | So | LHP | 8 | 7 | 1 | 3 | 0 | - | 29.2 | 21 | 18 | 16 | 28 | 32 | 9.71 | 4 | 4.85 | |
| 11 | Greg Mahle | So | INF/LHP | 25 | 4 | 6 | 4 | 2 | - | 47.1 | 61 | 32 | 25 | 16 | 34 | 6.46 | 1 | 4.75 | |
| 36 | Kenny Chapman | Fr | RHP | 9 | 3 | 3 | 0 | 0 | - | 25.0 | 21 | 15 | 13 | 10 | 14 | 5.04 | 2 | 4.68 | |
| 41 | Connor Baits | Fr | RHP | 14 | 2 | 1 | 1 | 1 | - | 25.0 | 34 | 17 | 16 | 5 | 17 | 6.12 | 4 | 5.76 | |
| 27 | Cameron Cuneo | Jr | LHP | 11 | 1 | 1 | 1 | 0 | - | 12.0 | 12 | 7 | 2 | 11 | 6 | 4.50 | 1 | 1.50 | |
| 32 | Hector Lujan | Fr | RHP | 8 | 1 | 0 | 1 | 0 | - | 12.2 | 15 | 13 | 11 | 5 | 5 | 3.55 | 2 | 7.82 | |
| 33 | Domenic Mazza | Fr | LHP | 16 | 1 | 1 | 0 | 0 | - | 30.1 | 29 | 15 | 13 | 12 | 25 | 7.42 | 2 | 3.86 | |
| 4 | Dylan Hecht | Fr | RHP | 26 | 0 | 0 | 2 | 7 | - | 31.2 | 15 | 7 | 7 | 14 | 42 | 11.94 | - | 1.99 | |
| 17 | Dillon Tate | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 3 | 3 | 2 | 1 | 3.00 | 1 | 9.00 | |
| 35 | Campbell Wear | So | C | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | - | .00 | - | 0.00 | |
| 22 | Jared Wilson | Sr | RHP | 21 | 0 | 1 | 0 | 0 | - | 21.2 | 28 | 16 | 13 | 18 | 26 | 10.80 | 1 | 5.40 | |
| Totals | 52 | 52 | 30 | 21 | 10 | 2 | 457.0 | 466 | 247 | 211 | 174 | 323 | 6.36 | 27 | 4.16 | ||||
| Opponent | 52 | 52 | 21 | 30 | 6 | 2 | 452.2 | 483 | 279 | 238 | 148 | 293 | 5.83 | 22 | 4.73 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Pettibone | So | RHP | 14 | 21 | 4 | 16 | 1 | .952 | 3 | 2 | 9 | .818 | - | - | |
| 44 | Justin Jacome | Fr | LHP | 12 | 20 | 6 | 14 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 6 | R Nesovic | Fr | RHP | 46 | 10 | 6 | 4 | 0 | 1.000 | - | 3 | 4 | .571 | - | - | |
| 25 | Andrew Vasquez | So | LHP | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 33 | 11 | 1 | 10 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 36 | Kenny Chapman | Fr | RHP | 9 | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - | |
| 41 | Connor Baits | Fr | RHP | 14 | 5 | 3 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 27 | Cameron Cuneo | Jr | LHP | 11 | 2 | 0 | 1 | 1 | .500 | - | 1 | 1 | .500 | - | - | |
| 32 | Hector Lujan | Fr | RHP | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Domenic Mazza | Fr | LHP | 16 | 9 | 2 | 7 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 1 | Andrew Calica | Fr | OF | 16 | 18 | 16 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 32 | 61 | 12 | 46 | 3 | .951 | 2 | - | - | - | - | - | |
| 24 | Joey Duffin | Fr | OF | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 36 | 59 | 53 | 3 | 3 | .949 | 1 | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 24 | 11 | 8 | 2 | 1 | .909 | - | - | - | - | - | - | |
| 4 | Dylan Hecht | Fr | RHP | 26 | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 26 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 52 | 503 | 465 | 33 | 5 | .990 | 39 | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 22 | 78 | 28 | 46 | 4 | .949 | 5 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 28 | 43 | 18 | 19 | 6 | .860 | 9 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 51 | 344 | 284 | 60 | 0 | 1.000 | 5 | 27 | 21 | .438 | 5 | - | |
| 12 | Cameron Newell | So | OF | 51 | 137 | 133 | 2 | 2 | .985 | - | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 49 | 87 | 86 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | Dillon Tate | Fr | RHP | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 52 | 302 | 113 | 180 | 9 | .970 | 32 | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 17 | 41 | 8 | 30 | 3 | .927 | 3 | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 13 | 29 | 27 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 22 | Jared Wilson | Sr | RHP | 21 | 6 | 2 | 3 | 1 | .833 | - | 4 | - | - | - | - | |
| 20 | Joe Winterburn | Jr | C | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| 5 | Woody Woodward | So | OF/INF | 44 | 161 | 63 | 90 | 8 | .950 | 19 | - | - | - | - | - | |
| Totals | 52 | 2008 | 1371 | 589 | 48 | .976 | 76 | 31 | 29 | .483 | 6 | 0 | ||||
| Opponent | 52 | 1975 | 1358 | 552 | 65 | .967 | 70 | 68 | 25 | .269 | 12 | 0 | ||||