UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 305 .280 .361 .372 22
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
11 Greg Mahle So INF/LHP 36 37 1 5 - - - 3 3 4 - 1 .135 .238 .135
6 R Nesovic Fr RHP 50 174 25 59 9 - 4 33 12 34 1 1 .339 .409 .460
35 Campbell Wear So C 13 7 2 0 - - - 0 1 3 - - .000 .125 .000
  Totals 56 1877 305 525 81 13 22 284 160 309 75 26 .280 .361 .372
  Opponent 56 1844 258 491 100 15 28 232 184 342 33 32 .266 .350 .382
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
11 Greg Mahle So INF/LHP 36 2 - - 5 0 - 11 16 0.69 42
6 R Nesovic Fr RHP 50 10 2 - 80 13 7 45 34 1.32 198
35 Campbell Wear So C 13 - - - 0 0 - 2 2 1.00 8
  Totals 56 90 20 46 698 116 48 539 523 1.03 2193
  Opponent 56 66 22 37 705 143 49 538 493 1.09 2153
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
4 Dylan Hecht Fr RHP 26 0 0 2 7 - 31.2 15 7 7 14 42 11.94 - 1.99
22 Jared Wilson Sr RHP 22 0 1 0 0 - 22.2 28 16 13 18 27 10.72 1 5.16
25 Andrew Vasquez So LHP 9 8 2 3 0 - 37.0 24 18 16 31 37 9.00 4 3.89
33 Domenic Mazza Fr LHP 17 1 1 0 0 - 31.1 31 16 14 13 25 7.18 2 4.02
11 Greg Mahle So INF/LHP 28 4 6 4 2 - 52.2 64 35 26 18 38 6.49 1 4.44
41 Connor Baits Fr RHP 14 2 1 1 1 - 25.0 34 17 16 5 17 6.12 4 5.76
44 Justin Jacome Fr LHP 13 13 5 4 0 - 77.0 77 34 33 15 49 5.73 2 3.86
36 Kenny Chapman Fr RHP 9 3 3 0 0 - 25.0 21 15 13 10 14 5.04 2 4.68
6 R Nesovic Fr RHP 13 8 4 3 0 - 51.0 50 33 27 21 26 4.59 1 4.76
27 Cameron Cuneo Jr LHP 11 1 1 1 0 - 12.0 12 7 2 11 6 4.50 1 1.50
34 Austin Pettibone So RHP 15 15 9 3 0 2 110.0 113 44 38 20 55 4.50 7 3.11
32 Hector Lujan Fr RHP 8 1 0 1 0 - 12.2 15 13 11 5 5 3.55 2 7.82
17 Dillon Tate Fr RHP 4 0 0 0 0 - 3.0 6 3 3 2 1 3.00 1 9.00
35 Campbell Wear So C 1 0 0 0 0 - 1.0 1 - - 1 - .00 - 0.00
  Totals 56 56 33 22 10 2 492.0 491 258 219 184 342 6.26 28 4.01
  Opponent 56 56 22 33 7 2 487.2 525 305 260 160 309 5.70 22 4.80
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
4 Dylan Hecht Fr RHP 26 2 0 2 0 1.000 1 4 - - - -
22 Jared Wilson Sr RHP 22 6 2 3 1 .833 - 4 - - - -
25 Andrew Vasquez So LHP 9 7 1 6 0 1.000 - 8 5 .385 - -
33 Domenic Mazza Fr LHP 17 9 2 7 0 1.000 - 2 3 .600 - -
11 Greg Mahle So INF/LHP 36 11 1 10 0 1.000 - 2 1 .333 - -
41 Connor Baits Fr RHP 14 5 3 2 0 1.000 - - 1 1.000 - -
44 Justin Jacome Fr LHP 13 24 7 17 0 1.000 1 2 4 .667 - -
36 Kenny Chapman Fr RHP 9 8 2 6 0 1.000 1 3 2 .400 - -
6 R Nesovic Fr RHP 50 14 10 4 0 1.000 - 3 4 .571 - -
27 Cameron Cuneo Jr LHP 11 2 0 1 1 .500 - 1 1 .500 - -
34 Austin Pettibone So RHP 15 22 4 17 1 .955 3 3 10 .769 - -
32 Hector Lujan Fr RHP 8 1 0 1 0 1.000 - - - - - -
17 Dillon Tate Fr RHP 4 1 0 1 0 1.000 - 1 1 .500 - -
35 Campbell Wear So C 13 29 27 2 0 1.000 - 4 1 .200 - -
  Totals 56 2179 1476 646 57 .974 87 33 32 .492 6 0
  Opponent 56 2142 1463 608 71 .967 78 75 29 .279 14 0