![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 305 | .280 | .361 | .372 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 26 | 95 | 18 | 30 | 4 | 1 | 2 | 17 | 15 | 17 | 6 | 1 | .316 | .420 | .442 | |
| 5 | Woody Woodward | So | OF/INF | 24 | 95 | 18 | 37 | 6 | 1 | 1 | 22 | 2 | 11 | 5 | 1 | .389 | .416 | .505 | |
| 13 | Ryan Clark | Fr | INF | 19 | 40 | 9 | 9 | 1 | - | - | 5 | 3 | 9 | 4 | 2 | .225 | .289 | .250 | |
| 23 | Joey Epperson | Jr | OF | 23 | 76 | 20 | 27 | 6 | 1 | 2 | 7 | 5 | 4 | 9 | 2 | .355 | .449 | .539 | |
| 18 | Tyler Kuresa | So | INF | 26 | 102 | 16 | 29 | 7 | - | 2 | 18 | 4 | 19 | - | 2 | .284 | .321 | .412 | |
| 10 | Dalton Kelly | Fr | OF | 14 | 27 | 4 | 6 | - | 1 | - | 5 | 1 | 9 | - | - | .222 | .250 | .296 | |
| 26 | Luke Swenson | So | OF | 25 | 87 | 15 | 20 | 4 | 1 | - | 11 | 11 | 12 | 3 | - | .230 | .350 | .299 | |
| 9 | Marc Venning | Sr | INF | 8 | 28 | 3 | 7 | 3 | - | - | 4 | 2 | 3 | - | - | .250 | .312 | .357 | |
| 24 | Joey Duffin | Fr | OF | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 15 | Devon Gradford | Fr | INF | 19 | 9 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 11 | Greg Mahle | So | INF/LHP | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 3 | Peter Maris | So | INF | 3 | 9 | 3 | 2 | - | - | 1 | 5 | 1 | 3 | 1 | - | .222 | .300 | .556 | |
| 31 | Parker Miles | Jr | INF | 12 | 15 | 0 | 2 | 1 | - | - | 2 | 2 | 5 | - | - | .133 | .222 | .200 | |
| 14 | Jackson Morrow | Jr | C | 26 | 83 | 8 | 15 | 1 | 1 | - | 6 | 3 | 21 | 2 | - | .181 | .269 | .217 | |
| 6 | R Nesovic | Fr | RHP | 26 | 99 | 17 | 34 | 6 | - | 3 | 19 | 8 | 21 | 1 | - | .343 | .420 | .495 | |
| 12 | Cameron Newell | So | OF | 26 | 100 | 9 | 33 | 2 | - | - | 11 | 4 | 10 | 3 | 1 | .330 | .368 | .350 | |
| 35 | Campbell Wear | So | C | 6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 20 | Joe Winterburn | Jr | C | 6 | 6 | 1 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | .333 | .333 | 1.000 | |
| Totals | 26 | 878 | 144 | 254 | 42 | 6 | 12 | 133 | 61 | 153 | 34 | 10 | .289 | .358 | .392 | ||||
| Opponent | 26 | 857 | 117 | 222 | 44 | 6 | 13 | 107 | 85 | 144 | 15 | 15 | .259 | .344 | .370 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 26 | 2 | - | 3 | 42 | 7 | 3 | 28 | 21 | 1.33 | 115 | |
| 5 | Woody Woodward | So | OF/INF | 24 | 3 | 1 | - | 48 | 8 | 3 | 19 | 25 | 0.76 | 101 | |
| 13 | Ryan Clark | Fr | INF | 19 | 1 | 1 | 5 | 10 | 1 | 4 | 10 | 15 | 0.67 | 50 | |
| 23 | Joey Epperson | Jr | OF | 23 | 8 | - | 2 | 41 | 9 | 1 | 24 | 19 | 1.26 | 91 | |
| 18 | Tyler Kuresa | So | INF | 26 | 3 | 3 | - | 42 | 9 | 4 | 21 | 35 | 0.60 | 112 | |
| 10 | Dalton Kelly | Fr | OF | 14 | - | - | - | 8 | 1 | 1 | 7 | 4 | 1.75 | 28 | |
| 26 | Luke Swenson | So | OF | 25 | 5 | - | 1 | 26 | 5 | 4 | 28 | 28 | 1.00 | 104 | |
| 9 | Marc Venning | Sr | INF | 8 | 1 | 1 | - | 10 | 3 | 1 | 7 | 11 | 0.64 | 32 | |
| 24 | Joey Duffin | Fr | OF | 5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 15 | Devon Gradford | Fr | INF | 19 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 | |
| 11 | Greg Mahle | So | INF/LHP | 16 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 3 | Peter Maris | So | INF | 3 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 31 | Parker Miles | Jr | INF | 12 | - | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 0.67 | 19 | |
| 14 | Jackson Morrow | Jr | C | 26 | 7 | - | 7 | 18 | 2 | 2 | 29 | 19 | 1.53 | 100 | |
| 6 | R Nesovic | Fr | RHP | 26 | 5 | - | - | 49 | 9 | 4 | 25 | 15 | 1.67 | 112 | |
| 12 | Cameron Newell | So | OF | 26 | 2 | - | 7 | 35 | 2 | 2 | 34 | 30 | 1.13 | 113 | |
| 35 | Campbell Wear | So | C | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 20 | Joe Winterburn | Jr | C | 6 | - | - | - | 6 | 2 | - | - | 2 | - | 6 | |
| Totals | 26 | 37 | 7 | 27 | 344 | 60 | 31 | 243 | 235 | 1.03 | 1010 | ||||
| Opponent | 26 | 33 | 12 | 13 | 317 | 63 | 21 | 264 | 230 | 1.15 | 1000 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Pettibone | So | RHP | 9 | 9 | 6 | 1 | 0 | 1 | 67.0 | 67 | 29 | 26 | 11 | 30 | 4.03 | 4 | 3.49 | |
| 41 | Connor Baits | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | - | .00 | - | 0.00 | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 4 | 1 | 1 | 1.93 | 1 | 7.71 | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | - | 5.1 | 5 | 6 | 1 | 8 | 1 | 1.69 | - | 1.69 | |
| 4 | Dylan Hecht | Fr | RHP | 14 | 0 | 0 | 1 | 6 | - | 15.1 | 8 | 4 | 4 | 11 | 21 | 12.33 | - | 2.35 | |
| 44 | Justin Jacome | Fr | LHP | 5 | 5 | 2 | 2 | 0 | - | 30.1 | 27 | 15 | 14 | 6 | 20 | 5.93 | 2 | 4.15 | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 5 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | |
| 11 | Greg Mahle | So | INF/LHP | 15 | 0 | 2 | 1 | 1 | - | 23.0 | 29 | 15 | 13 | 11 | 15 | 5.87 | - | 5.09 | |
| 33 | Domenic Mazza | Fr | LHP | 5 | 0 | 0 | 0 | 0 | - | 9.1 | 10 | 2 | 2 | 4 | 7 | 6.75 | 1 | 1.93 | |
| 6 | R Nesovic | Fr | RHP | 8 | 7 | 4 | 3 | 0 | - | 42.0 | 39 | 25 | 19 | 18 | 18 | 3.86 | 1 | 4.07 | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | 1 | 1 | 6.75 | - | 13.50 | |
| 25 | Andrew Vasquez | So | LHP | 3 | 3 | 1 | 1 | 0 | - | 18.2 | 12 | 7 | 7 | 9 | 19 | 9.16 | 3 | 3.38 | |
| 22 | Jared Wilson | Sr | RHP | 7 | 0 | 1 | 0 | 0 | - | 7.0 | 7 | 3 | 3 | 3 | 9 | 11.57 | - | 3.86 | |
| Totals | 26 | 26 | 16 | 10 | 7 | 1 | 228.1 | 222 | 117 | 100 | 85 | 144 | 5.68 | 13 | 3.94 | ||||
| Opponent | 26 | 26 | 10 | 16 | 2 | 2 | 227.0 | 254 | 144 | 122 | 61 | 153 | 6.07 | 12 | 4.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Trinkwon | Jr | INF | 26 | 163 | 48 | 107 | 8 | .951 | 19 | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 24 | 103 | 36 | 59 | 8 | .922 | 13 | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 19 | 47 | 10 | 33 | 4 | .915 | 2 | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 23 | 41 | 38 | 0 | 3 | .927 | - | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 26 | 274 | 251 | 20 | 3 | .989 | 21 | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 14 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 34 | Austin Pettibone | So | RHP | 9 | 17 | 2 | 14 | 1 | .941 | 1 | 3 | 5 | .625 | - | - | |
| 26 | Luke Swenson | So | OF | 25 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 8 | 17 | 3 | 13 | 1 | .941 | - | - | - | - | - | - | |
| 41 | Connor Baits | Fr | RHP | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 24 | Joey Duffin | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 19 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Dylan Hecht | Fr | RHP | 14 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 44 | Justin Jacome | Fr | LHP | 5 | 8 | 3 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 16 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 3 | 12 | 5 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Domenic Mazza | Fr | LHP | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 31 | Parker Miles | Jr | INF | 12 | 11 | 5 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 26 | 161 | 129 | 32 | 0 | 1.000 | - | 15 | 10 | .400 | 2 | - | |
| 6 | R Nesovic | Fr | RHP | 26 | 11 | 9 | 2 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 12 | Cameron Newell | So | OF | 26 | 77 | 77 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 25 | Andrew Vasquez | So | LHP | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 35 | Campbell Wear | So | C | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 22 | Jared Wilson | Sr | RHP | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Joe Winterburn | Jr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 1030 | 685 | 315 | 30 | .971 | 36 | 15 | 16 | .516 | 2 | 0 | ||||
| Opponent | 26 | 999 | 681 | 282 | 36 | .964 | 46 | 34 | 10 | .227 | 2 | 0 | ||||
