![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 297 | .277 | .359 | .369 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Maris | So | INF | 3 | 9 | 3 | 2 | - | - | 1 | 5 | 1 | 3 | 1 | - | .222 | .300 | .556 | |
| 15 | Devon Gradford | Fr | INF | 18 | 9 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 10 | Dalton Kelly | Fr | OF | 14 | 27 | 4 | 6 | - | 1 | - | 5 | 1 | 9 | - | - | .222 | .250 | .296 | |
| 6 | R Nesovic | Fr | RHP | 25 | 95 | 16 | 33 | 6 | - | 3 | 19 | 7 | 20 | 1 | - | .347 | .421 | .505 | |
| 14 | Jackson Morrow | Jr | C | 25 | 80 | 8 | 15 | 1 | 1 | - | 6 | 2 | 20 | 2 | - | .188 | .270 | .225 | |
| 23 | Joey Epperson | Jr | OF | 22 | 72 | 17 | 23 | 4 | 1 | 2 | 6 | 5 | 4 | 7 | 2 | .319 | .417 | .486 | |
| 16 | Brandon Trinkwon | Jr | INF | 25 | 91 | 18 | 28 | 4 | 1 | 2 | 15 | 14 | 17 | 6 | 1 | .308 | .411 | .440 | |
| 12 | Cameron Newell | So | OF | 25 | 95 | 9 | 32 | 2 | - | - | 10 | 4 | 10 | 3 | 1 | .337 | .376 | .358 | |
| 26 | Luke Swenson | So | OF | 24 | 82 | 14 | 18 | 4 | 1 | - | 11 | 11 | 12 | 3 | - | .220 | .347 | .293 | |
| 24 | Joey Duffin | Fr | OF | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 5 | Woody Woodward | So | OF/INF | 23 | 93 | 18 | 37 | 6 | 1 | 1 | 22 | 2 | 10 | 5 | 1 | .398 | .424 | .516 | |
| 31 | Parker Miles | Jr | INF | 12 | 15 | 0 | 2 | 1 | - | - | 2 | 2 | 5 | - | - | .133 | .222 | .200 | |
| 13 | Ryan Clark | Fr | INF | 18 | 38 | 7 | 8 | 1 | - | - | 5 | 3 | 9 | 3 | 2 | .211 | .279 | .237 | |
| 9 | Marc Venning | Sr | INF | 7 | 24 | 2 | 5 | 1 | - | - | 3 | 1 | 3 | - | - | .208 | .259 | .250 | |
| 18 | Tyler Kuresa | So | INF | 25 | 97 | 16 | 27 | 6 | - | 2 | 16 | 4 | 19 | - | 1 | .278 | .318 | .402 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Greg Mahle | So | INF/LHP | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 35 | Campbell Wear | So | C | 6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 20 | Joe Winterburn | Jr | C | 6 | 6 | 1 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | .333 | .333 | 1.000 | |
| Totals | 25 | 840 | 136 | 239 | 37 | 6 | 12 | 126 | 57 | 150 | 31 | 9 | .285 | .353 | .386 | ||||
| Opponent | 25 | 825 | 116 | 217 | 43 | 6 | 13 | 107 | 81 | 139 | 15 | 15 | .263 | .348 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Maris | So | INF | 3 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 15 | Devon Gradford | Fr | INF | 18 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 | |
| 10 | Dalton Kelly | Fr | OF | 14 | - | - | - | 8 | 1 | 1 | 7 | 4 | 1.75 | 28 | |
| 6 | R Nesovic | Fr | RHP | 25 | 5 | - | - | 48 | 9 | 3 | 24 | 15 | 1.60 | 107 | |
| 14 | Jackson Morrow | Jr | C | 25 | 7 | - | 7 | 18 | 2 | 2 | 28 | 18 | 1.56 | 96 | |
| 23 | Joey Epperson | Jr | OF | 22 | 7 | - | 2 | 35 | 7 | 1 | 24 | 19 | 1.26 | 86 | |
| 16 | Brandon Trinkwon | Jr | INF | 25 | 2 | - | 3 | 40 | 7 | 3 | 26 | 21 | 1.24 | 110 | |
| 12 | Cameron Newell | So | OF | 25 | 2 | - | 7 | 34 | 2 | 2 | 31 | 29 | 1.07 | 108 | |
| 26 | Luke Swenson | So | OF | 24 | 5 | - | 1 | 24 | 5 | 4 | 27 | 26 | 1.04 | 99 | |
| 24 | Joey Duffin | Fr | OF | 5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 | |
| 5 | Woody Woodward | So | OF/INF | 23 | 3 | 1 | - | 48 | 8 | 3 | 19 | 24 | 0.79 | 99 | |
| 31 | Parker Miles | Jr | INF | 12 | - | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 0.67 | 19 | |
| 13 | Ryan Clark | Fr | INF | 18 | 1 | 1 | 4 | 9 | 1 | 3 | 9 | 15 | 0.60 | 47 | |
| 9 | Marc Venning | Sr | INF | 7 | 1 | 1 | - | 6 | 1 | 1 | 6 | 10 | 0.60 | 27 | |
| 18 | Tyler Kuresa | So | INF | 25 | 3 | 3 | - | 39 | 8 | 4 | 18 | 35 | 0.51 | 107 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 11 | Greg Mahle | So | INF/LHP | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 35 | Campbell Wear | So | C | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 20 | Joe Winterburn | Jr | C | 6 | - | - | - | 6 | 2 | - | - | 2 | - | 6 | |
| Totals | 25 | 36 | 7 | 26 | 324 | 55 | 29 | 230 | 229 | 1.00 | 966 | ||||
| Opponent | 25 | 33 | 12 | 12 | 311 | 62 | 19 | 252 | 222 | 1.14 | 963 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 7 | 6 | 3 | 3 | 0 | - | 35.1 | 35 | 24 | 19 | 15 | 15 | 3.82 | 1 | 4.84 | |
| 11 | Greg Mahle | So | INF/LHP | 14 | 0 | 2 | 1 | 1 | - | 21.2 | 28 | 15 | 13 | 10 | 14 | 5.82 | - | 5.40 | |
| Totals | 25 | 25 | 15 | 10 | 7 | 1 | 219.1 | 217 | 116 | 100 | 81 | 139 | 5.70 | 13 | 4.10 | ||||
| Opponent | 25 | 25 | 10 | 15 | 2 | 2 | 218.0 | 239 | 136 | 116 | 57 | 150 | 6.19 | 12 | 4.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Maris | So | INF | 3 | 12 | 5 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 18 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 14 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 6 | R Nesovic | Fr | RHP | 25 | 7 | 5 | 2 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 14 | Jackson Morrow | Jr | C | 25 | 155 | 124 | 31 | 0 | 1.000 | - | 15 | 10 | .400 | 2 | - | |
| 23 | Joey Epperson | Jr | OF | 22 | 38 | 35 | 0 | 3 | .921 | - | - | - | - | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 25 | 157 | 47 | 102 | 8 | .949 | 17 | - | - | - | - | - | |
| 12 | Cameron Newell | So | OF | 25 | 74 | 74 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 24 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - | |
| 24 | Joey Duffin | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 23 | 102 | 36 | 59 | 7 | .931 | 13 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 12 | 11 | 5 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 18 | 43 | 9 | 31 | 3 | .930 | 1 | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 7 | 14 | 3 | 11 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 25 | 261 | 241 | 17 | 3 | .989 | 19 | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 15 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 20 | Joe Winterburn | Jr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 25 | 987 | 658 | 302 | 27 | .973 | 31 | 15 | 16 | .516 | 2 | 0 | ||||
| Opponent | 25 | 954 | 654 | 266 | 34 | .964 | 41 | 31 | 9 | .225 | 2 | 0 | ||||
