![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 310 | .280 | .361 | .373 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cameron Newell | So | OF | 27 | 104 | 10 | 33 | 2 | - | - | 11 | 5 | 12 | 3 | 1 | .317 | .360 | .337 | |
| 14 | Jackson Morrow | Jr | C | 27 | 88 | 8 | 16 | 1 | 1 | - | 6 | 3 | 22 | 2 | - | .182 | .265 | .216 | |
| 26 | Luke Swenson | So | OF | 26 | 89 | 17 | 21 | 4 | 1 | - | 11 | 12 | 12 | 3 | - | .236 | .364 | .303 | |
| 16 | Brandon Trinkwon | Jr | INF | 27 | 100 | 18 | 31 | 4 | 1 | 2 | 17 | 15 | 17 | 6 | 1 | .310 | .410 | .430 | |
| 6 | R Nesovic | Fr | RHP | 27 | 103 | 18 | 36 | 6 | - | 3 | 19 | 8 | 21 | 1 | - | .350 | .427 | .495 | |
| 23 | Joey Epperson | Jr | OF | 24 | 81 | 20 | 28 | 6 | 1 | 2 | 7 | 5 | 5 | 10 | 2 | .346 | .442 | .519 | |
| 18 | Tyler Kuresa | So | INF | 27 | 106 | 17 | 31 | 8 | - | 3 | 19 | 5 | 21 | 1 | 2 | .292 | .333 | .453 | |
| 5 | Woody Woodward | So | OF/INF | 24 | 95 | 18 | 37 | 6 | 1 | 1 | 22 | 2 | 11 | 5 | 1 | .389 | .416 | .505 | |
| 13 | Ryan Clark | Fr | INF | 20 | 44 | 9 | 10 | 1 | - | - | 8 | 3 | 9 | 4 | 2 | .227 | .300 | .250 | |
| 9 | Marc Venning | Sr | INF | 9 | 31 | 3 | 8 | 4 | - | - | 5 | 2 | 3 | - | - | .258 | .306 | .387 | |
| 10 | Dalton Kelly | Fr | OF | 14 | 27 | 4 | 6 | - | 1 | - | 5 | 1 | 9 | - | - | .222 | .250 | .296 | |
| 3 | Peter Maris | So | INF | 3 | 9 | 3 | 2 | - | - | 1 | 5 | 1 | 3 | 1 | - | .222 | .300 | .556 | |
| 31 | Parker Miles | Jr | INF | 12 | 15 | 0 | 2 | 1 | - | - | 2 | 2 | 5 | - | - | .133 | .222 | .200 | |
| 15 | Devon Gradford | Fr | INF | 19 | 9 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 24 | Joey Duffin | Fr | OF | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Greg Mahle | So | INF/LHP | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 35 | Campbell Wear | So | C | 6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 20 | Joe Winterburn | Jr | C | 6 | 6 | 1 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | .333 | .333 | 1.000 | |
| Totals | 27 | 914 | 149 | 264 | 44 | 6 | 13 | 138 | 64 | 159 | 36 | 10 | .289 | .359 | .393 | ||||
| Opponent | 27 | 889 | 120 | 230 | 44 | 6 | 13 | 110 | 90 | 154 | 16 | 15 | .259 | .345 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cameron Newell | So | OF | 27 | 2 | - | 7 | 35 | 2 | 2 | 35 | 31 | 1.13 | 118 | |
| 14 | Jackson Morrow | Jr | C | 27 | 7 | - | 7 | 19 | 2 | 2 | 30 | 21 | 1.43 | 105 | |
| 26 | Luke Swenson | So | OF | 26 | 6 | - | 2 | 27 | 5 | 4 | 30 | 28 | 1.07 | 109 | |
| 16 | Brandon Trinkwon | Jr | INF | 27 | 2 | - | 3 | 43 | 7 | 3 | 30 | 23 | 1.30 | 120 | |
| 6 | R Nesovic | Fr | RHP | 27 | 6 | - | - | 51 | 9 | 4 | 27 | 15 | 1.80 | 117 | |
| 23 | Joey Epperson | Jr | OF | 24 | 9 | - | 2 | 42 | 9 | 1 | 25 | 21 | 1.19 | 97 | |
| 18 | Tyler Kuresa | So | INF | 27 | 3 | 3 | - | 48 | 11 | 4 | 21 | 35 | 0.60 | 117 | |
| 5 | Woody Woodward | So | OF/INF | 24 | 3 | 1 | - | 48 | 8 | 3 | 19 | 25 | 0.76 | 101 | |
| 13 | Ryan Clark | Fr | INF | 20 | 2 | 1 | 5 | 11 | 1 | 4 | 11 | 16 | 0.69 | 55 | |
| 9 | Marc Venning | Sr | INF | 9 | 1 | 2 | 1 | 12 | 4 | 1 | 8 | 13 | 0.62 | 37 | |
| 10 | Dalton Kelly | Fr | OF | 14 | - | - | - | 8 | 1 | 1 | 7 | 4 | 1.75 | 28 | |
| 3 | Peter Maris | So | INF | 3 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 31 | Parker Miles | Jr | INF | 12 | - | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 0.67 | 19 | |
| 15 | Devon Gradford | Fr | INF | 19 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 | |
| 24 | Joey Duffin | Fr | OF | 5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 11 | Greg Mahle | So | INF/LHP | 17 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 35 | Campbell Wear | So | C | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 20 | Joe Winterburn | Jr | C | 6 | - | - | - | 6 | 2 | - | - | 2 | - | 6 | |
| Totals | 27 | 41 | 8 | 29 | 359 | 63 | 31 | 254 | 245 | 1.04 | 1056 | ||||
| Opponent | 27 | 34 | 12 | 13 | 325 | 63 | 22 | 271 | 237 | 1.14 | 1038 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R Nesovic | Fr | RHP | 8 | 7 | 4 | 3 | 0 | - | 42.0 | 39 | 25 | 19 | 18 | 18 | 3.86 | 1 | 4.07 | |
| 11 | Greg Mahle | So | INF/LHP | 16 | 0 | 3 | 1 | 1 | - | 28.1 | 32 | 15 | 13 | 12 | 21 | 6.67 | - | 4.13 | |
| Totals | 27 | 27 | 17 | 10 | 8 | 1 | 237.1 | 230 | 120 | 103 | 90 | 154 | 5.84 | 13 | 3.91 | ||||
| Opponent | 27 | 27 | 10 | 17 | 2 | 2 | 236.0 | 264 | 149 | 126 | 64 | 159 | 6.06 | 13 | 4.81 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cameron Newell | So | OF | 27 | 79 | 79 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 27 | 171 | 139 | 32 | 0 | 1.000 | - | 16 | 10 | .385 | 2 | - | |
| 26 | Luke Swenson | So | OF | 26 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 27 | 169 | 51 | 110 | 8 | .953 | 20 | - | - | - | - | - | |
| 6 | R Nesovic | Fr | RHP | 27 | 11 | 9 | 2 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 23 | Joey Epperson | Jr | OF | 24 | 45 | 42 | 0 | 3 | .933 | - | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 27 | 282 | 258 | 21 | 3 | .989 | 22 | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 24 | 103 | 36 | 59 | 8 | .922 | 13 | - | - | - | - | - | |
| 13 | Ryan Clark | Fr | INF | 20 | 51 | 11 | 36 | 4 | .922 | 3 | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 9 | 18 | 3 | 14 | 1 | .944 | - | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 14 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 3 | 12 | 5 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 12 | 11 | 5 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 19 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Joey Duffin | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 17 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 20 | Joe Winterburn | Jr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 27 | 1069 | 712 | 327 | 30 | .972 | 39 | 16 | 16 | .500 | 2 | 0 | ||||
| Opponent | 27 | 1039 | 708 | 292 | 39 | .962 | 46 | 36 | 10 | .217 | 3 | 0 | ||||
