![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 286 | .278 | .360 | .371 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Mahle | So | INF/LHP | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 6 | R Nesovic | Fr | RHP | 24 | 91 | 16 | 31 | 6 | - | 3 | 17 | 7 | 20 | 1 | - | .341 | .417 | .505 | |
| 13 | Ryan Clark | Fr | INF | 18 | 38 | 7 | 8 | 1 | - | - | 5 | 3 | 9 | 3 | 2 | .211 | .279 | .237 | |
| 24 | Joey Duffin | Fr | OF | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 23 | Joey Epperson | Jr | OF | 21 | 68 | 15 | 21 | 3 | 1 | 2 | 6 | 4 | 4 | 6 | 2 | .309 | .405 | .471 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 15 | Devon Gradford | Fr | INF | 17 | 9 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 10 | Dalton Kelly | Fr | OF | 14 | 27 | 4 | 6 | - | 1 | - | 5 | 1 | 9 | - | - | .222 | .250 | .296 | |
| 18 | Tyler Kuresa | So | INF | 24 | 93 | 15 | 26 | 6 | - | 2 | 16 | 3 | 18 | - | 1 | .280 | .314 | .409 | |
| 3 | Peter Maris | So | INF | 3 | 9 | 3 | 2 | - | - | 1 | 5 | 1 | 3 | 1 | - | .222 | .300 | .556 | |
| 31 | Parker Miles | Jr | INF | 12 | 15 | 0 | 2 | 1 | - | - | 2 | 2 | 5 | - | - | .133 | .222 | .200 | |
| 14 | Jackson Morrow | Jr | C | 24 | 75 | 8 | 15 | 1 | 1 | - | 6 | 2 | 18 | 2 | - | .200 | .286 | .240 | |
| 12 | Cameron Newell | So | OF | 24 | 91 | 9 | 32 | 2 | - | - | 10 | 4 | 10 | 3 | 1 | .352 | .392 | .374 | |
| 26 | Luke Swenson | So | OF | 23 | 78 | 12 | 17 | 3 | 1 | - | 10 | 10 | 12 | 2 | - | .218 | .344 | .282 | |
| 16 | Brandon Trinkwon | Jr | INF | 24 | 87 | 17 | 26 | 4 | 1 | 2 | 15 | 13 | 17 | 6 | 1 | .299 | .402 | .437 | |
| 9 | Marc Venning | Sr | INF | 6 | 19 | 1 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | .158 | .227 | .211 | |
| 35 | Campbell Wear | So | C | 6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 20 | Joe Winterburn | Jr | C | 6 | 6 | 1 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | .333 | .333 | 1.000 | |
| 5 | Woody Woodward | So | OF/INF | 22 | 89 | 16 | 33 | 5 | 1 | 1 | 18 | 2 | 10 | 4 | 1 | .371 | .404 | .483 | |
| Totals | 24 | 801 | 126 | 225 | 34 | 6 | 12 | 117 | 53 | 147 | 28 | 9 | .281 | .350 | .383 | ||||
| Opponent | 24 | 791 | 111 | 208 | 40 | 6 | 12 | 102 | 80 | 135 | 14 | 14 | .263 | .349 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Mahle | So | INF/LHP | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 6 | R Nesovic | Fr | RHP | 24 | 5 | - | - | 46 | 9 | 3 | 23 | 14 | 1.64 | 103 | |
| 13 | Ryan Clark | Fr | INF | 18 | 1 | 1 | 4 | 9 | 1 | 3 | 9 | 15 | 0.60 | 47 | |
| 24 | Joey Duffin | Fr | OF | 4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 | |
| 23 | Joey Epperson | Jr | OF | 21 | 7 | - | 2 | 32 | 6 | 1 | 23 | 18 | 1.28 | 81 | |
| 21 | Steven Fisher | So | 1B/OF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 15 | Devon Gradford | Fr | INF | 17 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 9 | |
| 10 | Dalton Kelly | Fr | OF | 14 | - | - | - | 8 | 1 | 1 | 7 | 4 | 1.75 | 28 | |
| 18 | Tyler Kuresa | So | INF | 24 | 3 | 3 | - | 38 | 8 | 4 | 17 | 34 | 0.50 | 102 | |
| 3 | Peter Maris | So | INF | 3 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 31 | Parker Miles | Jr | INF | 12 | - | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 0.67 | 19 | |
| 14 | Jackson Morrow | Jr | C | 24 | 7 | - | 7 | 18 | 2 | 2 | 28 | 15 | 1.87 | 91 | |
| 12 | Cameron Newell | So | OF | 24 | 2 | - | 6 | 34 | 2 | 2 | 28 | 27 | 1.04 | 103 | |
| 26 | Luke Swenson | So | OF | 23 | 5 | - | 1 | 22 | 4 | 4 | 24 | 26 | 0.92 | 94 | |
| 16 | Brandon Trinkwon | Jr | INF | 24 | 2 | - | 3 | 38 | 7 | 3 | 24 | 21 | 1.14 | 105 | |
| 9 | Marc Venning | Sr | INF | 6 | 1 | 1 | - | 4 | 1 | - | 4 | 10 | 0.40 | 22 | |
| 35 | Campbell Wear | So | C | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 20 | Joe Winterburn | Jr | C | 6 | - | - | - | 6 | 2 | - | - | 2 | - | 6 | |
| 5 | Woody Woodward | So | OF/INF | 22 | 3 | - | - | 43 | 7 | 3 | 19 | 23 | 0.83 | 94 | |
| Totals | 24 | 36 | 6 | 25 | 307 | 52 | 28 | 217 | 219 | 0.99 | 921 | ||||
| Opponent | 24 | 31 | 12 | 12 | 296 | 58 | 18 | 241 | 212 | 1.14 | 926 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dylan Hecht | Fr | RHP | 14 | 0 | 0 | 1 | 6 | - | 15.1 | 8 | 4 | 4 | 11 | 21 | 12.33 | - | 2.35 | |
| 11 | Greg Mahle | So | INF/LHP | 14 | 0 | 2 | 1 | 1 | - | 21.2 | 28 | 15 | 13 | 10 | 14 | 5.82 | - | 5.40 | |
| 34 | Austin Pettibone | So | RHP | 8 | 8 | 5 | 1 | 0 | 1 | 59.0 | 60 | 25 | 22 | 11 | 26 | 3.97 | 3 | 3.36 | |
| 6 | R Nesovic | Fr | RHP | 7 | 6 | 3 | 3 | 0 | - | 35.1 | 35 | 24 | 19 | 15 | 15 | 3.82 | 1 | 4.84 | |
| 22 | Jared Wilson | Sr | RHP | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 3 | 3 | 3 | 8 | 12.00 | - | 4.50 | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | - | 5.1 | 5 | 6 | 1 | 8 | 1 | 1.69 | - | 1.69 | |
| 44 | Justin Jacome | Fr | LHP | 5 | 5 | 2 | 2 | 0 | - | 30.1 | 27 | 15 | 14 | 6 | 20 | 5.93 | 2 | 4.15 | |
| 33 | Domenic Mazza | Fr | LHP | 4 | 0 | 0 | 0 | 0 | - | 8.1 | 8 | 1 | 1 | 3 | 7 | 7.56 | 1 | 1.08 | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 5 | 5 | 2 | 2 | 6.00 | 1 | 15.00 | |
| 25 | Andrew Vasquez | So | LHP | 3 | 3 | 1 | 1 | 0 | - | 18.2 | 12 | 7 | 7 | 9 | 19 | 9.16 | 3 | 3.38 | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | 1 | 1 | 6.75 | - | 13.50 | |
| 41 | Connor Baits | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | - | .00 | - | 0.00 | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 4 | 1 | 1 | 1.93 | 1 | 7.71 | |
| Totals | 24 | 24 | 14 | 10 | 7 | 1 | 210.1 | 208 | 111 | 95 | 80 | 135 | 5.78 | 12 | 4.06 | ||||
| Opponent | 24 | 24 | 10 | 14 | 2 | 2 | 209.0 | 225 | 126 | 108 | 53 | 147 | 6.33 | 12 | 4.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dylan Hecht | Fr | RHP | 14 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 11 | Greg Mahle | So | INF/LHP | 15 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Austin Pettibone | So | RHP | 8 | 16 | 2 | 13 | 1 | .938 | 1 | 2 | 4 | .667 | - | - | |
| 6 | R Nesovic | Fr | RHP | 24 | 7 | 5 | 2 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 22 | Jared Wilson | Sr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Cameron Cuneo | Jr | LHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 44 | Justin Jacome | Fr | LHP | 5 | 8 | 3 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 33 | Domenic Mazza | Fr | LHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 32 | Hector Lujan | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Andrew Vasquez | So | LHP | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 17 | Dillon Tate | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 41 | Connor Baits | Fr | RHP | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 36 | Kenny Chapman | Fr | RHP | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 13 | Ryan Clark | Fr | INF | 18 | 43 | 9 | 31 | 3 | .930 | 1 | - | - | - | - | - | |
| 24 | Joey Duffin | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Joey Epperson | Jr | OF | 21 | 37 | 34 | 0 | 3 | .919 | - | - | - | - | - | - | |
| 21 | Steven Fisher | So | 1B/OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Devon Gradford | Fr | INF | 17 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Dalton Kelly | Fr | OF | 14 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 18 | Tyler Kuresa | So | INF | 24 | 249 | 230 | 16 | 3 | .988 | 18 | - | - | - | - | - | |
| 3 | Peter Maris | So | INF | 3 | 12 | 5 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 31 | Parker Miles | Jr | INF | 12 | 11 | 5 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 14 | Jackson Morrow | Jr | C | 24 | 150 | 120 | 30 | 0 | 1.000 | - | 14 | 9 | .391 | 2 | - | |
| 12 | Cameron Newell | So | OF | 24 | 70 | 70 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Luke Swenson | So | OF | 23 | 42 | 41 | 0 | 1 | .976 | - | - | - | - | - | - | |
| 16 | Brandon Trinkwon | Jr | INF | 24 | 149 | 45 | 96 | 8 | .946 | 16 | - | - | - | - | - | |
| 9 | Marc Venning | Sr | INF | 6 | 12 | 2 | 10 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Campbell Wear | So | C | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 20 | Joe Winterburn | Jr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Woody Woodward | So | OF/INF | 22 | 95 | 34 | 54 | 7 | .926 | 12 | - | - | - | - | - | |
| 1 | Andrew Calica | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 945 | 631 | 287 | 27 | .971 | 28 | 14 | 15 | .517 | 2 | 0 | ||||
| Opponent | 24 | 909 | 627 | 251 | 31 | .966 | 38 | 28 | 9 | .243 | 1 | 0 | ||||
